_______________________________________________________________
Head/Cylinder Specs of Conner HDD
Model Hds Cyls Sec Pcomp L-Zone Type Table LED
CP342 4 805 26 0 805 17 n/a A
CP344 4 805 26 0 805 17 1 A
CP2024 2 653 32 0 653 2 3 n/a
CP2034 2 823 38 0 823 *UT 3 n/a
CP2044 4 552 38 0 552 17 3 n/a
CP2064 4 823 38 0 823 *UT 3 n/a
CP2084 8 548 38 0 548 *UT 3 n/a
CP3000 2 1047 40 0 1047 17 1 A
CP3024 2 636 33 0 636 2 1 A
CP3044 1 1047 40 0 1047 17 1 A
5 980 17 (also reported)
CP2124 8 560 53 0 560 *UT 3 n/a
CP3184 6 832 33 0 832 *UT 1 A
CP3104 8 776 33 0 776 *UT 1 A
CP3111 8 833 33 0 833 *UT 1 A(?)
CP3114 8 832 33 0 832 *UT 1 A
CP3204 16 683 38 0 683 *UT 2 B
CP3204F 16 683 38 0 683 *UT 3 B
CP30064 4 762 39 0 762 *UT 2 B
CP30084 8 526 39 0 526 *UT 2 B
CP30104 8 762 39 0 762 *UT 2 B
CP30084E 4 903 46 0 903 *UT 4 C
CP30174E 8 903 46 0 903 *UT 4 C
CP30204 16 683 38 0 683 *UT 4 C
CP30254 see below
CP3304 16 659 63 0 659 *UT 4 D
CP3364 16 702 63 0 702 *UT 4 C
CP3504 16 987 63 0 987 *UT 4 D
CP3544 16 1024 63 0 1024 *UT 4 C
CP3554 16 1054 63 0 1054 *UT 3 B
Table 1 jumper settings:
Single drive = Jumper ACT and C/D
Master drive = Jumper ACT, C/D and DSP.
Slave drive = No jumpers installed.
Table 2 jumper settings:
Single drive = Jumper E2
Master drive = Jumper E1 & E2
Slave drive = No jumpers installed.
Table 3 jumper settings:
Single Drive = Jumper C/D
Master Drive = Jumper C/D and DSP
Slave Drive = No jumpers installed
Table 4 jumper settings:
Single and Master drive = Jumper C/D
Slave drive = no jumper