_______________________________________________________________
Source: Technical Referance Manual
Mode | Type | Resol | font | LCD | CRT (EXTERN) | Address | VS | HS |
---|---|---|---|---|---|---|---|---|
0,1 | Text | 40x25 | 8x8 | 16/64 | 16/256 | KB8000 | 70HZ | 31.5KHz |
2,3 | Text | 80x25 | 8x8 | 16/64 | 16/256 | KB8000 | 70HZ | 31.5KHz |
0*,1* | Text | 40x25 | 8x14 | 16/64 | 16/256 | KB8000 | 70HZ | 31.5KHz |
2*,3* | Text | 80x25 | 8x14 | 16/64 | 16/256 | KB8000 | 70HZ | 31.5KHz |
0+,1+ | Text | 40x25 | 8(9)x16 | 16/64 | 16/256 | KB8000 | 70HZ | 31.5KHz |
2+,3+ | Text | 80x25 | 8(9)x16 | 16/64 | 16/256 | KB8000 | 70HZ | 31.5KHz |
4,5 | Grph | 320x200 | 8x8 | 4/64 | 4/256 | KB8000 | 70HZ | 31.5KHz |
6 | Grph | 640x200 | 8x8 | 2/64K | 2/256 | KB8000 | 70HZ | 31.5KHz |
7 | Text | 80x25 | 8(9)x14 | Mono | Mono | A0000 | 70HZ | 31.5KHz |
7+ | Text | 80x25 | 8(9)x16 | Mono | Mono | A0000 | 70HZ | 31.5KHz |
D | Grph | 320x200 | 8x8 | 16/64 | 16/256 | KA0000 | 70HZ | 31.5KHz |
E | Grph | 640x200 | 8x8 | 16/64 | 16/256 | KA0000 | 70HZ | 31.5KHz |
F | Grph | 640x350 | 8x14 | Mono | Mono | A0000 | 70HZ | 31.5KHz |
10 | Grph | 640x350 | 8x14 | 16/64 | 16/256 | KA0000 | 70HZ | 31.5KHz |
11 | Grph | 640x480 | 8x16 | 2/64 | 2/256 | KA0000 | 60HZ | 31.5KHz |
12 | Grph | 640x480 | 8x16 | 16/64 | 16/256 | KA0000 | 60HZ | 31.5KHz |
13 | Grph | 320x200 | 8x8 | 64/64 | 256/256 | KA0000 | 70HZ | 31.5KHz |
20 | Grph | 640x480 | 8x16 | 16/64 | 16/256 | KA0000 | 72HZ | 31.5KHz |
22 | Grph | 800x600 | 8x8 | 16/64 | 16/256 | KA0000 | 72HZ | 37.5KHz |
30 | Grph | 640x480 | 8x16 | 64/64 | 256/256 | KA0000 | 72HZ | 31.5KHz |
32 | Grph | 800x600 | 8x16 | 64/64 | 256/256 | KA0000 | 72HZ | 37.5KHz |
78 | Grph | 640x480 | 8x16 | 64/64 | 256/256 | KA0000 | 60HZ | 31.5KHz |
-If using either mode 40 or 41, PC Magazine Graphic WinMark benchmark performance is 80% slower than using mode 30
-SVGA modes are supported with Windows only, using a special video driver
-Mode 74 (Toshiba CGA) is eliminated