| FEATURES | T1910CS | T1960CT | 
| PROCESSOR | Intel 486SX/33Mhz | Intel 486DX2/50Mhz | 
| CO-PROCESSOR | No co-processor socket | Co-processor embedded | 
| PROCESSOR TYPE | SL-Enhanced SX:3.3v w/8KB cache | SL-Enhanced (3.3v w/8KB cache) | 
| RAM | 4MB EXP. 20MB (100ns) | 4MB EXP. 20MB (80ns) | 
| DISPLAY SIZE | 9.5 (7.6W x 5.7H) | 8.4 (6.7W x 5.1H) | 
| DISPLAY TYPE | SIDELIT DYNAMIC-STN | TFT-LCD Active Matrix Color | 
|  | DUAL SCAN COLOR LCD |  | 
| Video RAM | 256KB: ISA Bus | 1MB - Local Bus Video | 
| Video Chip Set | Toshiba Gogh-RA | WD90C24 | 
| INT. COLOR SUPPORT | 640 x 480/16 of 4096 colors | SVGA: 640 x 480/256 colors | 
|  | Pallette: 226,981 colors | Palette of 262,144 colors | 
| EXT. COLOR SUPPORT | VGA: 640 x 480 (16 colors) | 640 x 480/256 colors | 
|  | Not Available | 800 x 600/256 colors | 
|  | Not Available | 1024 x 768/256 colors: See | 
| FDD | 3 ½ 1.44MB | 3 ½ 1.44MB | 
| INTERNAL CD-ROM | Not Available | Not Available | 
| HDD (2.5 IDE) | 200MB (16msec) | 200/320MB (12/12msec) | 
| EXPANSION TYPE | One - 14.5mm PC Card Type III | 1- 14.5mm PC Card Type III | 
| Type II slot | Not Available | Not Available | 
| Internal Sound Slot | Not Available | Not Available | 
| Dockability | No Port Replicator or DSIV | No Port Replicator or DSIV | 
| PORTS | 1 Serial (16450 UART equiv.) | 1 Serial (16450 UART equiv.) | 
|  | 1 Parallel/FDD: Bi-Dir | 1 Parallel/FDD: BI-DIR | 
|  | 1 RGB | 1 RGB | 
| PS/2 Mouse port | 1 PS/2 Mouse port | 1 PS/2 Mouse Port | 
| Mouse Quick port | 1 Mouse Quick port  (DCBM) | 1 Mouse Quick port  (DCBM) | 
| Keyboard Port | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) | 
| Pointing Device | 1 Ballpoint 2.0 Mouse f/Quickport | 1 Ballpoint 2.0 Mouse f/Quickport | 
| SCSI port | Not Available | Not Available | 
| FDD port | Not Available | Not Available | 
| AC POWER UNIT | External | External | 
| BATTERY | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | 
| BATTERY LIFE | 2+ HRS | 2+ HRS. | 
| BATTERY RECHARGE | 1.4HRS (OFF); 48HRS (ON) | 1.4HRS (Computer Off Only) | 
| DIMENSIONS | 11.8 x 8.4 x 2.1 | 11.8 x 8.4 x 2.1 | 
| TOTAL WEIGHT | 6.8 lbs.(including battery: 1.2 lbs) | <7.0lbs. (includes Battery: 1.2lbs) | 
| WARRANTY | 1 YR. Parts & Labor | 1 YR. Parts & Labor | 
| NOTE: SVGA color requires Windows driver supplied by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480. | 
| FEATURES | T2100/T2105 | T2100CS/T2105CS | T2100CT/T2105CT | 
| PROCESSOR | Intel 486DX2/50Mhz | Intel 486DX2/50Mhz | Intel 486DX2/50Mhz | 
| CO-PROCESSOR | Co-processor embedded | Co-processor embedded | Co-processor embedded | 
| PROCESSOR TYPE | SL-Enh. DX2: 3.3v w/8KB cache | SL-Enh. DX2: 3.3v w/8KB cache | SL-Enhanced: 3.3v w/8KB cache | 
| RAM | 4MB EXP. 28MB (70ns) | 4MB EXP. 28MB (70ns) | 8MB EXP. 32MB (70ns) | 
| DISPLAY SIZE | 9.5 (7.72W x 5.81H) | 10.4 (8.55W x 6.47H) | 10.4 (8.31W x 6.24H) | 
| DISPLAY TYPE | STN MONOCHROME | SIDELIT DYNAMIC-STN | TFT-LCD Active Matrix Color | 
|  |  | DUAL SCAN COLOR LCD |  | 
| VIDEO RAM | 512K - Vesa Local Bus video | 1MB - Vesa Local Bus video | 1MB - Vesa Local Bus Video | 
| Video Chip Set | C&T 65540 | C&T 65540 | CT65540 | 
| INT. COLOR SUPPORT | 640 x 480 /64 gray scales | 640 x 480 /256 colors | 640 x 480/64K colors: See | 
|  | Pallette: 262,144 colors | Pallette: 262,144 colors | Palette of 262,144 colors | 
| EXT. COLOR SUPPORT | SVGA: 640 x 480 (64K colors) | SVGA: 640 x 480 (64K colors) | SVGA: 640 x 480/64K colors | 
|  | 800 x 600/256 colors | 800 x 600/256 colors | 800 x 600/256 colors | 
|  | Not Available | 1024 x 768/256 colors | 1024 x 768/256 colors: See | 
| FDD | 3 ½ 1.44MB | 3 ½ 1.44MB | 3 ½ 1.44MB | 
| INTERNAL CD-ROM | Not Available | Not Available | Not Available | 
| HDD (2.5 IDE) | 250MB (12msec) | 330MB (12msec) | 330MB (12msec) | 
| EXPANSION TYPE | One - Stacked PC Card slot | One - Stacked PC Card slot | 1- Stacked PC Card Slot | 
| Type II slot | Not Available | Not Available | Not Available | 
| Internal Sound Slot | Not Available | Not Available | Not Available | 
| Dockability | Optional Port Replicator only | Optional Port Replicator only | Optional Port Replicator only | 
| PORTS | 1 Serial (16550 UART equiv.) | 1 Serial (16550 UART equiv.) | 1 Serial (16550 UART equiv.) | 
|  | 1 Parallel: ECP | 1 Parallel: ECP | 1 Parallel: ECP | 
|  | 1 RGB | 1 RGB | 1 RGB | 
| PS/2 Mouse port | Not Available | Not Available | Not Available | 
| Mouse Quick port | Not Available | Not Available | Not Available | 
| Keyboard Port | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) | 
| Pointing Device | Accupoint Integrated Mouse | Accupoint Integrated Mouse | Accupoint Integrated Mouse | 
| SCSI port | Not Available | Not Available | Not Available | 
| FDD port | Not Available | Not Available | Not Available | 
| AC POWER UNIT | Internal | Internal | Internal | 
| BATTERY | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | 
| BATTERY LIFE | 3.2 - 6 HRS. | 2.5 - 4 HRS. | 2.5 - 4 HRS. | 
| BATTERY RECHARGE | 2.5HRS (OFF); 48HRS (ON) | 2.5HRS (OFF); 48HRS (ON) | 2.5HRS (OFF); 48HRS (ON) | 
| DIMENSIONS | 11.8 x 8.9 x 2.1 | 11.8 x 8.9 x 2.1 | 11.8 x 8.9 x 2.0 | 
| TOTAL WEIGHT | 6.6 lbs. (including battery: 1.2 lbs) | 6.8lbs. (including battery: 1.2 lbs) | 6.8 lbs. (includes Battery: 1.2lbs) | 
| WARRANTY | 1 YR. Parts & Labor | 1 YR. Parts & Labor | 1 YR. Parts & Labor | 
| NOTE: The Stacked PC card slot holds (2) 5mm PC cards Typs II or (1) 10.5mm PC card Type III. | 
| NOTE: SVGA color requires Windows driver supplied by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480. | 
| FEATURES | T2110CS/T2115CS | T2130CS/T2135CS | T2130CT | 
| PROCESSOR | Intel 486DX4/75Mhz | Intel 486DX4/75Mhz | Intel 486DX4/75Mhz | 
| CO-PROCESSOR | Co-processor embedded | Co-processor embedded | Co-processor embedded | 
| PROCESSOR TYPE | SL-Enh. DX4: 3.3v w/16KB cache | SL-Enh. DX4: 3.3v w/16KB cache | SL-Enh. DX4: 3.3v w/16KB cache | 
| RAM | 4MB EXP. 28MB (70ns) | 8MB EXP. 32MB (70ns) | 8MB EXP. 32MB (70ns) | 
| DISPLAY SIZE | 10.4 (8.31W x 6.24H) | 10.4 (8.31W x 6.24H) | 8.4 (6.72W x 5.1H) | 
| DISPLAY TYPE | SIDELIT DYNAMIC-STN | SIDELIT DYNAMIC-STN | TFT-LCD Active Matrix Color | 
|  | DUAL SCAN COLOR LCD | DUAL SCAN COLOR LCD |  | 
| VIDEO RAM | 1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video | 1MB - Vesa Local Bus Video | 
| Video Chip Set | C&T 65545 | C&T 65545 | C&T 65545 | 
| INT. COLOR SUPPORT | 640 x 480 /256 colors | 640 x 480 /256 colors | 640 x 480/64K colors: See | 
|  | Pallette: 226,981 colors | Pallette: 226,981 colors | Palette of 262,144 colors | 
| EXT. COLOR SUPPORT | SVGA: 640 x 480/64K colors | SVGA: 640 x 480/64K colors | SVGA: 640 x 480/64K colors | 
|  | 800 x 600/256 colors | 800 x 600/256 colors | 800 x 600/256 colors | 
|  | 1024 x 768/256 colors | 1024 x 768/256 colors | 1024 x 768/256 colors: See | 
|  | Palette of 262,144 colors | Palette of 262,144 colors | Palette of 262,144 colors | 
| FDD | 3 ½ 1.44MB | 3 ½ 1.44MB | 3 ½ 1.44MB | 
| INTERNAL CD-ROM | Not Available | Not Available | Not Available | 
| HDD (2.5 IDE) | 330MB (13msec) | 500MB (13msec) | 500MB (13msec) | 
| EXPANSION TYPE | One - Stacked PC Card slot | One - Stacked PC Card slot | 1- Stacked PC Card Slot | 
| Type II slot | Not Available | Not Available | Not Available | 
| Internal Sound Slot | Not Available | Not Available | Not Available | 
| Dockability | Optional Port Replicator only | Optional Port Replicator only | Optional Port Replicator only | 
| PORTS | 1 Serial (16550 UART equiv.) | 1 Serial (16550 UART equiv.) | 1 Serial (16550 UART equiv.) | 
|  | 1 Parallel: ECP | 1 Parallel: ECP | 1 Parallel: ECP | 
|  | 1 RGB | 1 RGB | 1 RGB | 
| PS/2 Mouse port | Not Available | Not Available | Not Available | 
| Mouse Quick port | Not Available | Not Available | Not Available | 
| Keyboard Port | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) | 
| Pointing Device | Accupoint Integrated Mouse | Accupoint Integrated Mouse | Accupoint Integrated Mouse | 
| SCSI port | Not Available | Not Available | Not Available | 
| FDD port | Not Available | Not Available | Not Available | 
| AC POWER UNIT | Internal | Internal | Internal | 
| BATTERY | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | 
| BATTERY LIFE | 2.5 - 5 HRS. | 2.5 - 5 HRS. | 2.5 - 5 HRS. | 
| BATTERY RECHARGE | 2.5HRS (OFF); 48HRS (ON) | 2.5HRS (OFF); 48HRS (ON) | 2.5HRS (OFF); 48HRS (ON) | 
| DIMENSIONS | 11.8 x 8.9 x 2.1 | 11.8 x 8.9 x 2.1 | 11.8 x 8.9 x 2.0 | 
| TOTAL WEIGHT | 6.8lbs. (including battery: 1.3 lbs) | 6.8lbs. (including battery: 1.2 lbs) | 6.8 lbs. (includes Battery: 1.2lbs) | 
| WARRANTY | 1 YR. Parts & Labor | 1 YR. Parts & Labor | 1 YR. Parts & Labor | 
| NOTE: The Stacked PC card slot holds (2) 5mm PC cards Typs II or (1) 10.5mm PC card Type III. | 
| NOTE: SVGA color requires Windows driver supplied by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480. |