_______________________________________________________________
Toshiba Satellite Pro Series Comparison (1607)
| FEATURES | T2150CDS | T2155CDS | T2150CDT | 
| PROCESSOR | Intel 486DX4/75Mhz | Intel 486DX4/75Mhz | Intel 486DX4/75Mhz | 
| CO-PROCESSOR | Co-processor embedded | Co-processor embedded | Co-processor embedded | 
| PROCESSOR TYPE | DX4 (3.3v w/16KB cache) | DX4 (3.3v w/16KB cache) | SL-Enhanced: 3.3v w/16KB cache | 
| RAM | 4MB EXP. 28MB (70ns) | 4MB EXP. 28MB (70ns) | 8MB EXP. TO 32MB (70ns) | 
| DISPLAY SIZE | 10.4" (8.55"W x 6.47"H) | 10.4" (8.55"W x 6.47"H) | 10.4" (8.3"W x 6.2"H) | 
| DISPLAY TYPE | SIDELIT DYNAMIC-STN | SIDELIT DYNAMIC-STN | TFT-LCD Active Matrix Color | 
| DUAL SCAN COLOR LCD | DUAL SCAN COLOR LCD | ||
| Video Chip Set | C&T 65545 | C&T 65545 | CT65545 | 
| VIDEO RAM | 1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video | 
| INT. COLOR SUPPORT | 640 x 480 /64K colors | 640 x 480 /64K colors | 640 x 480/64K colors: See | 
| Pallette: 262,144 colors | Pallette: 262,144 colors | Palette of 262,144 colors | |
| EXT. COLOR SUPPORT | SVGA: 640 x 480 /32K, 64K colors | SVGA: 640 x 480 /32K, 64K colors | 640 x 480/64K colors | 
| 800 x 600/256 colors | 800 x 600/256 colors | 800 x 600/256 colors | |
| 1024 x 768/256 colors | 1024 x 768/256 colors | 1024 x 768/256 colors: See | |
| FDD | 3 1/2" 1.44MB (External.;supplied) | 3 1/2" 1.44MB (External.;supplied) | External 3 1/2" 1.44MB | 
| INT. CD-ROM (2X) | Toshiba XM-1102B installed | Toshiba XM-1102B installed | Toshiba XM-1102B installed | 
| HDD (2.5" IDE) | 500MB (12msec) | 500MB (12msec) | 500MB (12msec) | 
| EXPANSION TYPE | 1- Stacked PC Card Slot | 1- Stacked PC Card Slot | 1- Stacked PC Card Slot | 
| Type II slot | Not Available | Not Available | Not Available | 
| Internal Sound Slot | ESS Sound Card installed | ESS Sound Card installed | ESS Sound Card installed | 
| Dockability | Port Replicator only | Port Replicator only | Port Replicator only | 
| PORTS | 1 Serial (16550 UART equiv.) | 1 Serial (16550 UART equiv.) | 1 Serial (16550 UART equiv.) | 
| Serial Infrared port | Not Available | Not Available | Not Available | 
| 1 Parallel: ECP | 1 Parallel: ECP | 1 Parallel: ECP | |
| 1 RGB | 1 RGB | 1 RGB | |
| PS/2 Mouse port | Not Available | Not Available | Not Available | 
| Mouse Quick port | Not Available | Not Available | Not Available | 
| PS/2 Keyboard Port | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) | 
| Pointing Device | Accupoint Integrated Mouse | Accupoint Integrated Mouse | Accupoint Integrated Mouse | 
| SCSI port | Not Available | Not Available | Not Available | 
| FDD port | 1 FDD Port | 1 FDD Port | 1 FDD Port | 
| AC POWER UNIT | Internal | Internal | Internal | 
| BATTERY | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | 
| BATTERY LIFE | 2.5 HRS. | 2.5 HRS. | 2.5 HRS. | 
| BATTERY RECHARGE | 3.0 HRS (Computer OFF Only) | 3.0 HRS (Computer OFF Only) | 3.0 HRS. (Computer OFF only) | 
| DIMENSIONS | 11.7" x 8.8" x 2.08" | 11.7" x 8.8" x 2.08" | 11.8" x 8.8" x 2.08" | 
| TOTAL WEIGHT | 6.9 lbs. (including BATTERY: 1.2 lb) | 6.9 lbs. (including BATTERY: 1.2 lb) | 6.9 lbs. (includes Battery: 1.2lbs) | 
| WARRANTY | 3 YR. Parts & Labor | 1 YR. Parts & Labor | 3 YR. Parts & Labor | 
NOTE: SVGA color requires Windows driver included by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480.
NOTE: The Stacked PC card slot holds (2) 5mm PC cards Typs II or (1) 10.5mm PC card Type III.
| FEATURES | T2400CS | T2400CT | T2450CT | 
| PROCESSOR | Intel 486DX2/50Mhz | Intel 486DX2/50Mhz | Intel 486DX4/75Mhz | 
| CO-PROCESSOR | Co-processor embedded | Co-processor embedded | Co-processor embedded | 
| PROCESSOR TYPE | DX2 (3.3v w/8KB cache) | SL-Enhanced (3.3v w/8KB cache) | SL-Enhanced (3.3v w/16KB cache) | 
| RAM | 4MB EXP. 20MB (80ns) | 8MB EXP. TO 24MB (80ns) | 8MB EXP. TO 32MB (80ns) | 
| DISPLAY SIZE | 9.5" (7.6"W x 5.7"H) | 8.4" (6.7"W x 5.1"H) | 9.5" (7.6"W x 5.7"H) | 
| DISPLAY TYPE | SIDELIT DYNAMIC-STN | TFT-LCD Active Matrix Color | TFT-LCD Active Matrix Color | 
| DUAL-SCAN COLOR LCD | |||
| VIDEO RAM | 1MB: Vesa Local Bus Video | 1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video | 
| Video Chip Set | WD90C24A2 | WD90C24 | WD90C24A2 | 
| INT. COLOR SUPPORT | 640 x 480/256 of 4096 colors | 640 x 480/64K colors: See | 640 x 480/64K colors: See | 
| Pallette: 262,144 colors | Palette of 262,144 colors | Palette of 262,144 colors | |
| EXT. COLOR SUPPORT | 640 x 480 /32K, 64K colors | 640 x 480/64K colors | 640 x 480/64K colors | 
| 800 x 600/256 colors | 800 x 600/256 colors | 800 x 600/256 colors | |
| 1024 x 768/256 colors | 1024 x 768/256 colors: See | 1024 x 768/256 colors: See | |
| FDD | 3 1/2" 1.44MB | 3 1/2" 1.44MB | 3 1/2" 1.44MB | 
| INTERNAL CD-ROM | Not Available | Not Available | Not Available | 
| HDD (2.5" IDE) | 250MB/320MB (13/12 msec) | 250/320MB (13/12msec) | 320/500MB (13/13msec) | 
| EXPANSION TYPE | 1-14.5mm PC Card Type III | 1- 14.5mm PC Card Type III | 1- 14.5mm PC Card Type III | 
| Type II slot | 1-5mm PC Card Type II | 1- 5mm PC Card Type II | 1- 5mm PC Card Type II | 
| Internal Sound Slot | One - Internal Sound Slot | 1- Internal Sound Slot | 1- Internal Sound Slot | 
| Dockability | Port Replicator only | Port Replicator only | Port Replicator only | 
| PORTS | 1 Serial (16450 UART equiv.) | 1 Serial (16450 UART eqiv.) | 1 Serial (16550 UART equiv.) | 
| Serial Infrared port | Not Available | Not Available | Not Available | 
| 1 Parallel/FDD: Bi-Dir | 1 Parallel/BI-DIR | 1 Parallel: ECP | |
| 1 RGB | 1 RGB | 1 RGB | |
| PS/2 Mouse port | 1 PS/2 Mouse Port | 1 PS/2 Mouse Port | 1 PS/2 Mouse Port | 
| Mouse Quick port | Not Available | Not Available | Not Available | 
| PS/2 Keyboard Port | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) | 
| Pointing Device | Accupoint Integrated Mouse | Accupoint Integrated Mouse | Accupoint Integrated Mouse | 
| SCSI port | 1 SCSI-2 port | 1 SCSI-2 Port | 1 SCSI-2 Port | 
| FDD port | Not Available | Not Available | Not Available | 
| AC POWER UNIT | External | External | External | 
| BATTERY | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | 
| BATTERY LIFE | 2+ HRS. | 2+ HRS. | 2+ HRS. | 
| BATTERY RECHARGE | 2.3HRS (Computer OFF Only) | 2.3 HRS. (COMPUTER OFF) | 2.3 HRS (OFF); 48HRS (ON) | 
| DIMENSIONS | 11.8" x 8.7" x 2.2" | 11.8" x 8.4" x 2.1" | 11.8" x 8.4" x 2.1" | 
| TOTAL WEIGHT | 6.5 lbs. (including BATTERY: 1.2 lb) | 6.5 lbs. (includes Battery: 1.2lbs.) | 6.5 lbs. (includes Battery: 1.2lbs.) | 
| WARRANTY | 3 YR. Parts & Labor | 3 YR. Parts & Labor | 3 YR. Parts & Labor | 
NOTE: SVGA color requires Windows driver included by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480.
| FEATURES | 400CS | 400CDT | 
| PROCESSOR | Intel 75MHz/Pentium | Intel 75MHz/Pentium | 
| CO-PROCESSOR | Co-processor embedded | Co-processor embedded | 
| PROCESSOR TYPE | Pentium (2.9v/3.3v w/16KB cache | Pentium (2.9v/3.3v w/16KB cache | 
| RAM | 8MB EDO EXP. 40MB (70ns) | 8MB EDO EXP. 40MB (70ns) | 
| DISPLAY SIZE | 10.4" (8.55"W x 6.47"H) | 10.4" (8.55"W x 6.47"H) | 
| DISPLAY TYPE | SIDELIT DYNAMIC-STN | TFT-LCD Active Matrix Color | 
| DUAL-SCAN COLOR LCD | ||
| VIDEO RAM | 1MB: Vesa Local Bus Video | 1MB - Vesa Local Bus video | 
| Video Chip Set | C&T 65546 | C&T 65546 | 
| INT. COLOR SUPPORT | 640 x 480/256 colors | 640 x 480/16.7M colors: | 
| Pallette: 226,981 colors | Palette of 16.7M colors | |
| EXT. COLOR SUPPORT | 640 x 480/16.7M of 16.7M colors | 640 x 480/16.7M of 16.7M colors | 
| 800 x 600/64K of 64K colors | 800 x 600/64K of 64K colors | |
| 1024 x 768/256 of 256K colors | 1024 x 768/256 of 256K colors | |
| FDD (3 1/2" 1.44MB) | Integrated | Bundled/Swappable with CD | 
| INT. CD-ROM (4X) | Optional/Swappable with FDD | Installed/Swappable with FDD | 
| HDD (2.5" IDE) | 770MB (13 msec) | 770MB (13 msec) | 
| EXPANSION TYPE | 1- Stacked PC Card Slot | 1- Stacked PC Card Slot | 
| Type II slot | Not Available | Not Available | 
| Internal Sound Slot | ESS Sound Card installed | ESS Sound Card installed | 
| Dockability | Optional Port Replicator only | Optional Port Replicator only | 
| PORTS | 1 Serial (16550 UART equiv.) | 1 Serial (16550 UART eqiv.) | 
| Serial Infrared port | 1 IrDA 115.2Kbps compatible | 1 IrDA 115.2Kbps compatible | 
| 1 Parallel: ECP | 1 Parallel: ECP | |
| 1 RGB | 1 RGB | |
| PS/2 Mouse port | Combined with Keyboard port | Combined with Keyboard port | 
| Mouse Quick port | Not Available | Not Available | 
| PS/2 Keyboard Port | 1 101 Keyboard/Mouse port | 1 101 Keyboard/Mouse port | 
| Pointing Device | Accupoint Integrated Mouse | Accupoint Integrated Mouse | 
| SCSI port | Not Available | Not Available | 
| FDD port | Yes | Yes | 
| AC POWER UNIT | Internal | Internal | 
| BATTERY | Li-Ion (14V 4000mAH) | Li-Ion (14V 4000mAH) | 
| BATTERY LIFE | 2.5+ HRS. | 2.5+ HRS. | 
| BATTERY RECHARGE | 2-3HRS (OFF)/5-8HRS (ON) | 2-3HRS (OFF)/5-8HRS (ON) | 
| DIMENSIONS | 11.8" x 8.9" x 1.9" | 11.8" x 8.9" x 2.0" | 
| TOTAL WEIGHT | <7.0lbs. (including BATTERY: .88 lb) | 7.3 lbs. (includes Battery: .88 lbs.) | 
| WARRANTY | 3 YR. Parts & Labor | 3 YR. Parts & Labor | 
NOTE: SVGA color requires Windows driver includeded by Toshiba. Simultaneous viewing at supported resolutions greater than 640 x 480 occur in virtual display mode only. NOTE: The Stacked PC card slot holds (2) 5mm PC cards Typs II or (1) 10.5mm PC card Type III.