_______________________________________________________________
FEATURES | T3600CT | PORTÉGÉ 610CT |
PROCESSOR | Intel 486DX2/50Mhz | Intel 90mhz Pentium |
CO-PROCESSOR | Co-processor embedded | Co-processor embedded |
PROCESSOR TYPE | SL-Enhanced (3.3v w/8KB cache) | SL-Enhanced (2.9/3.3v: 16KB cache) |
RAM | 8MB EXP. TO 24MB (80ns) | 8MB EXP. TO 40MB (60ns) |
DISPLAY SIZE | 8.4" (6.7"W x 5.1"H) | 9.5" (7.6"W x 5.7"H) |
DISPLAY TYPE | TFT-LCD Active Matrix Color | TFT-LCD Active Matrix Color |
1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video | |
Video Chip Set | WD90C24A2 | C&T F65545 |
DISPLAY RESOLUTION | 640 x 480/256 colors: See | 640 x 480/16.7M colors: See |
Palette of 262,144 colors | Palette of 16.7 million colors | |
EXT. RESOLUTION | 640 x 480/256 colors | 640 x 480/16.7M colors |
800 x 600/256 colors | 800 x 600/64K colors | |
1024 x 768/256 colors: See | 1024 x 768/256 colors: See | |
FDD | 3 1/2" 1.44MB (Ext.;included) | 3 1/2" 1.44MB (Ext.;included) |
INTERNAL CD-ROM | Not Available | Not Available |
HDD (2.5" IDE) | 1.8: 500MB (12msec) | 2.5: 686MB (13msec) |
EXPANSION TYPE | Not Available | One Stacked PC Card Slot holds: |
Type III slot | Not Available | One - 10.5mm PC Card Type III OR |
Type II slot | One - 5mm PC Card Type II | Two - 5mm PC Card Type II |
Internal Sound Slot | Not Available | Sound card installed |
Dockability | Optional Port Replicator only | Optional Port Replicator only |
PORTS | 1 Serial (16450 UART equiv.) | 1 Serial (16550 UART equiv.) |
1 Parallel/FDD: BI-DIR | 1 Parallel ECP | |
1 RGB | 1 RGB | |
PS/2 Mouse port | 1 PS/2 mouse port: | 1 PS/2 mouse port: |
Mouse Quick port | Not Available | Not Available |
Keyboard Port | 1 101 key keyboard port (PS/2) | 1 101 key keyboard port (PS/2) |
Pointing Device | Accupoint Integrated Mouse | Accupoint Integrated Mouse |
SCSI port | Not Available | Not Available |
FDD port | 1 FDD Port | 1 FDD Port |
AC POWER UNIT | External | External |
BATTERY | LITHIUM ION (10.8V, 3300mAh) | LITHIUM ION (10.8V, 4000mAh) |
BATTERY LIFE | 3-6 HRS. | 2.5-5 HRS. w/sound turned off |
BATTERY RECHARGE | 3 HRS (OFF); 8-10 HRS. (ON) | 3 HRS (OFF); 5-8 HRS. (ON) |
DIMENSIONS | 9.9"W x 7.9"D x 1.8"H | 9.9"W x 7.9"D x 2.0"H |
TOTAL WEIGHT | 4.4 lbs. (includes Battery: 1.0 lbs.) | 4.8 lbs. (includes Battery: 1.0 lbs.) |
WARRANTY | 3 YRS. Parts & Labor | 3 YRS. Parts & Labor |
NOTE: SVGA color requires Windows driver included by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480.
NOTE: 16bit stereo sound card supports Soundblaster Pro, .WAV, and MIDI files.
NOTE: Requires Optional Port Replicator (Part# PA2703U).
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.