_______________________________________________________________
Performance Series Comparison (1602)
FEATURES |
T4800CT |
T4850CT |
T4900CT |
|
PROCESSOR | Intel 486DX4/75Mhz | Intel 486DX4/75Mhz | Intel Pentium 75Mhz | |
CO-PROCESSOR | Co-processor embedded | Co-processor embedded | Co-processor embedded | |
PROCESSOR TYPE | SL-Enhanced: 3.3v w/16KB cache | SL-Enhanced: 3.3v w/16KB cache | SL-Enhanced: 3.3v w/16KB cache | |
RAM | 8MB EXP. 24MB (80ns) | 8MB EXP. 40MB (80ns) | 8MB EXP. TO 40MB (60ns) | |
DISPLAY SIZE | 9.5" (7.6"W x 5.7"H) |
10.4" (8.3"W x 6.2"H) |
10.4" (8.3"W x 6.2"H) |
|
DISPLAY TYPE | TFT-LCD Active Matrix Color | TFT-LCD Active Matrix Color | TFT-LCD Active Matrix Color | |
1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video | ||
Video Chip Set | WD90C24A/A2 | WD90C24A2 | C&T 65545 | |
DISPLAY RESOLUTION | 640 x 480/256 colors: See | 640 x 480/64K colors: See | 640 x 480/64K colors: See | |
Palette of 262,144 colors | Palette of 231,424 colors | Palette of 262,144 colors | ||
EXT. RESOLUTION | 640 x 480/256 colors | 640 x 480/64K colors | 640 x 480/64K colors | |
800 x 600/256 colors | 800 x 600/256 colors | 800 x 600/256 colors | ||
1024 x 768/256 colors: See | 1024 x 768/256 colors: See | 1024 x 768/256 colors: See | ||
FDD | 3 1/2" 1.44MB | 3 1/2" 1.44MB | 3 1/2" 1.44MB | |
INTERNAL CD-ROM | Not Available | Not Available | Not Available | |
HDD (2.5" IDE) | 500MB (12msec) | 500MB/772MB (15/15msec) | 772MB (14msec) | |
EXPANSION TYPE | 1- 16.0mm PC Card Type III | 1- 16.0mm PC Card Type III | 1- 10.5mm PC Card Type III | |
Type II slot | 1- 5mm PC Card Type II | 1- 5mm PC Card Type II | 1- 5mm PC Card Type II | |
Internal Sound Slot |
.WAV chip installed |
.WAV & MIDI chips installed |
.WAV & MIDI chips installed |
|
Dockability | Dockable with DSIV | Dockable with DSIV | Dockable with DSIV | |
PORTS | 1 Serial (16450 UART) | 1 Serial (16450 UART) | 1 Serial (16550 equiv.) | |
1 Parallel/FDD: BI-DIR | 1 Parallel/FDD: BI-DIR | 1 Parallel/FDD: BI-DIR | ||
1 RGB | 1 RGB | 1 RGB | ||
PS/2 Mouse port | 1 PS/2 mouse port | 1 PS/2 mouse port | 1 PS/2 mouse port | |
Mouse Quick port | 1 Mouse Quick port (incl. DCBM) | 1 Mouse Quick port (incl. DCBM) | Not Available | |
Keyboard Port | 1 101 key keyboard port (PS/2) | 1 101 key keyboard port (PS/2) | 1 101 key keyboard port (PS/2) | |
Pointing Device | 1 Ballpoint 2.0 Mouse f/Quickport | 1 Ballpoint 2.0 Mouse f/Quickport | Accupoint Integrated Mouse | |
SCSI port | Not Available | Not Available | Not Available | |
FDD port | Not Available | Not Available | Not Available | |
AC POWER UNIT | External | External | External | |
BATTERY | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | |
BATTERY LIFE | 2+ HRS. | 2+ HRS. | 2+ HRS. | |
BATTERY RECHARGE | 1.5 HRS (Off); 3.0 HRS (On) | 1.5 HRS (Off); 3.0 HRS (On) | 1.5-2.0 HRS (Off); 4-6 HRS (On) | |
DIMENSIONS | 11.7"W x 8.3"D x 2.2"H | 11.7"W x 8.3"D x 2.2"H | 11.7"W x 8.3"D x 2.2"H | |
TOTAL WEIGHT | 6.9lbs. (includes Battery: 1.2lbs) | 6.9lbs. (includes Battery: 1.2lbs) | 6.9lbs. (includes Battery: 1.2lbs) | |
WARRANTY | 3 YRS. Parts & Labor | 3 YRS. Parts & Labor | 3 YRS. Parts & Labor | |
NOTE: Uses 64bit EDO memory. See Toshiba AUTOFAX document 7003 for a detailed explanation. | ||||
NOTE: SVGA color requires Windows driver included by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480. |
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.