_______________________________________________________________
Monochrome Comparison (1604)
FEATURES |
T1910 |
T2100/T2105 |
PROCESSOR | Intel 486SX/33Mhz | Intel 486DX2/50Mhz |
CO-PROCESSOR | No co-processor socket | Co-processor embedded |
PROCESSOR TYPE | SL-Enhanced SX:3.3v w/8KB cache | SL-Enhanced DX2: 3.3v w/8KB cache |
RAM | 4MB EXP. 20MB (100ns) | 4MB EXP. 28MB (70ns) |
DISPLAY SIZE | 9.5" (7.6"W x 5.7"H) | 9.5" (7.72"W x 5.81"H) |
DISPLAY TYPE | STN MONOCHROME | STN MONOCHROME |
VIDEO RAM | 256KB: ISA Bus | 512K - Vesa Local Bus video |
Video Chip Set | Toshiba Gogh-RA | C&T 65540 |
DISPLAY RESOLUTION | 640 x 480/16 gray scales | 640 x 480 /64 gray scales |
Pallette: 4096 colors | Pallette: 262,144 colors | |
EXT. RESOLUTION | VGA: 640 x 480 (16 colors) | SVGA: 640 x 480 (64K colors) |
Not Available | 800 x 600/256 colors | |
1024 x 768/256 colors | Not Available | Not Available |
FDD | 3 1/2" 1.44MB | 3 1/2" 1.44MB |
INTERNAL CD-ROM | Not Available | Not Available |
HDD (2.5" IDE) | 200MB (15msec) | 250MB (12msec) |
EXPANSION TYPE | One - 14.5mm PC Card TypeIII | One - Stacked PC Card slot |
Type II slot | Not Available | Not Available |
Internal Sound Slot | Not Available | Not Available |
Dockability | Not Available | Optional Port Replicator only |
PORTS | 1 Serial (16450 UART equiv.) | 1 Serial (16550 UART equiv.) |
1 Parallel/FDD: Bi-Dir | 1 Parallel: ECP | |
1 RGB | 1 RGB | |
PS/2 Mouse port | 1 PS/2 Mouse port | Not Available |
Mouse Quick port | 1 Mouse Quick port (DCBM) | Not Available |
Keyboard Port | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) |
Pointing Device | 1 Ballpoint 2.0 Mouse f/Quickport | Accupoint Integrated Mouse |
SCSI port | Not Available | Not Available |
FDD port | Not Available | Not Available |
AC POWER UNIT | External | Internal |
BATTERY | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) |
BATTERY LIFE | 3+ HRS | 3.2 - 6 HRS. |
BATTERY RECHARGE | 2.3 HRS (OFF); 48HRS (ON) | 2.5HRS (OFF); 48HRS (ON) |
DIMENSIONS | 11.8" x 8.4" x 2.1" | 11.8" x 8.9" x 2.1" |
TOTAL WEIGHT | 6.5 lbs.(including battery: 1.2 lbs) | 6.6 lbs. (including battery: 1.2 lbs) |
WARRANTY | 1 YR. Parts & Labor | 1 YR. Parts & Labor |
NOTE: SVGA color requires Windows driver supplied by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480.
NOTE: The Stacked PC card slot holds (2) 5mm PC cards Typs II or (1) 10.5mm PC card Type III.
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.