_______________________________________________________________
FEATURES |
T1910CS |
T2100CS/T2105CS |
T2110CS/T2115CS |
PROCESSOR | Intel 486SX/33Mhz | Intel 486DX2/50Mhz | Intel 486DX4/75Mhz |
CO-PROCESSOR | No co-processor socket | Co-processor embedded | Co-processor embedded |
PROCESSOR TYPE | SL-Enhanced SX:3.3v w/8KB cache | SL-Enhanced DX2: 3.3v w/8KB cache | SL-Enh. DX4: 3.3v w/16KB cache |
RAM | 4MB EXP. 20MB (100ns) | 4MB EXP. 28MB (70ns) | 4MB EXP. 28MB (70ns) |
DISPLAY SIZE | 9.5" (7.6"W x 5.7"H) | 10.4" (8.55"W x 6.47"H) | 10.4" (8.31"W x 6.24"H) |
DISPLAY TYPE | SIDELIT DYNAMIC-STN | SIDELIT DYNAMIC-STN | SIDELIT DYNAMIC-STN |
DUAL SCAN COLOR LCD | DUAL SCAN COLOR LCD | DUAL SCAN COLOR LCD | |
VIDEO RAM | 256KB: ISA Bus | 1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video |
Video Chip Set | Toshiba Gogh-RA | C&T 65540 | C&T 65545 |
INT. COLOR SUPPORT | 640 x 480/16 of 4096 colors | 640 x 480 /256 colors | 640 x 480 /256 colors |
Pallette: 226,981 colors | Pallette: 262,144 colors | Pallette: 226,981 colors | |
EXT. COLOR SUPPORT | VGA: 640 x 480 (16 colors) | SVGA: 640 x 480 (64K colors) | SVGA: 640 x 480 (64K colors) |
Not Available | 800 x 600/256 colors | 800 x 600/256 colors | |
Not Available | 1024 x 768/256 colors | 1024 x 768/256 colors | |
Pallette: 226,981 colors | Pallette: 262,144 colors | Palette of 262,144 colors | |
FDD | 3 1/2" 1.44MB | 3 1/2" 1.44MB | 3 1/2" 1.44MB |
INTERNAL CD-ROM | Not Available | Not Available | Not Available |
HDD (2.5" IDE) | 200MB (16msec) | 330MB (12msec) | 330MB (13msec) |
EXPANSION TYPE | One - 14.5mm PC Card Type III | One - Stacked PC Card slot | One - Stacked PC Card slot |
Type II slot | Not Available | Not Available | Not Available |
Internal Sound Slot | Not Available | Not Available | Not Available |
Dockability | Not Available | Optional Port Replicator only | Optional Port Replicator only |
PORTS | 1 Serial (16450 UART equiv.) | 1 Serial (16550 UART equiv.) | 1 Serial (16550 UART equiv.) |
Serial Infrared port | Not Available | Not Available | Not Available |
1 Parallel/FDD: Bi-Dir | 1 Parallel: ECP | 1 Parallel: ECP | |
1 RGB | 1 RGB | 1 RGB | |
PS/2 Mouse port | 1 PS/2 Mouse port | Not Available | Not Available |
Mouse Quick port | 1 Mouse Quick port (DCBM) | Not Available | Not Available |
Keyboard Port | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) |
Pointing Device | 1 Ballpoint 2.0 Mouse f/Quickport | Accupoint Integrated Mouse | Accupoint Integrated Mouse |
SCSI port | Not Available | Not Available | Not Available |
FDD port | Not Available | Not Available | Not Available |
AC POWER UNIT | External | Internal | Internal |
BATTERY | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) |
BATTERY LIFE | 2+ HRS | 2.5 - 4 HRS. | 2.5 - 5 HRS. |
BATTERY RECHARGE | 1.4HRS (OFF); 48HRS (ON) | 2.5HRS (OFF); 48HRS (ON) | 2.5HRS (OFF); 48HRS (ON) |
DIMENSIONS | 11.8" x 8.4" x 2.1" | 11.8" x 8.9" x 2.1" | 11.8" x 8.9" x 2.1" |
TOTAL WEIGHT | 6.8 lbs.(including battery: 1.2 LBS) | 6.8lbs. (including battery: 1.2 LBS) | 6.8lbs. (including battery: 1.3 lbs) |
WARRANTY | 1 YR. Parts & Labor | 1 YR. Parts & Labor | 1 YR. Parts & Labor |
NOTE: SVGA color requires Windows driver supplied by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480.
NOTE: The Stacked PC card slot holds (2) 5mm PC cards Typs II or (1) 10.5mm PC card Type III.
FEATURES |
T2130CS/T2135CS |
T2400CS |
PROCESSOR | Intel 486DX4/75Mhz | Intel 486DX2/50Mhz |
CO-PROCESSOR | Co-processor embedded | Co-processor embedded |
PROCESSOR TYPE | SL-Enh. DX4: 3.3v w/16KB cache | DX2 (3.3v w/8KB cache) |
RAM | 8MB EXP. 32MB (70ns) | 4MB EXP. 20MB (80ns) |
DISPLAY SIZE | 10.4" (8.31"W x 6.24"H) | 9.5" (7.6"W x 5.7"H) |
DISPLAY TYPE | SIDELIT DYNAMIC-STN | SIDELIT DYNAMIC-STN |
DUAL SCAN COLOR LCD | DUAL-SCAN COLOR LCD | |
VIDEO RAM | 1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video |
Video Chip Set | C&T 65545 | WD90C24A2 |
INT. COLOR SUPPORT | 640 x 480 /256 colors | 640 x 480/256 of 4096 colors |
Pallette: 226,981 colors | Pallette: 262,144 colors | |
EXT. COLOR SUPPORT | SVGA: 640 x 480 (64K colors) | 640 x 480 /32K, 64K colors |
800 x 600/256 colors | 800 x 600/256 colors | |
1024 x 768/256 colors | 1024 x 768/256 colors | |
Palette of 262,144 colors | ||
FDD | 3 1/2" 1.44MB | 3 1/2" 1.44MB |
INTERNAL CD-ROM | Not Available | Not Available |
HDD (2.5" IDE) | 500MB (13msec) | 250MB/320MB (13/12 msec) |
EXPANSION TYPE | One - Stacked PC Card slot | 1-14.5mm PC Card Type III |
Type II slot | Not Available | 1-5mm PC Card Type II |
Internal Sound Slot | Not Available | One - Internal Sound Slot |
Dockability | Optional Port Replicator only | Optional Port Replicator only |
PORTS | 1 Serial (16550 UART equiv.) | 1 Serial (16450 UART equiv.) |
Serial Infrared port | Not Available | Not Available |
1 Parallel: ECP | 1 Parallel/FDD: Bi-Dir | |
1 RGB | 1 RGB | |
PS/2 Mouse port | Not Available | 1 PS/2 Mouse Port |
Mouse Quick port | Not Available | Not Available |
Keyboard Port | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) |
Pointing Device | Accupoint Integrated Mouse | Integrated Accupoint pointing device |
SCSI port | Not Available | 1 SCSI-2 port |
FDD port | Not Available | Not Available |
AC POWER UNIT | Internal | External |
BATTERY | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) |
BATTERY LIFE | 2.5 - 5 HRS. | 2+ HRS. |
BATTERY RECHARGE | 2.5HRS (OFF); 48HRS (ON) | 2.3HRS (Computer OFF Only) |
DIMENSIONS | 11.8" x 8.9" x 2.1" | 11.8" x 8.7" x 2.2" |
TOTAL WEIGHT | 6.8lbs. (including battery: 1.2 lbs) | 6.5 lbs. (including BATTERY: 1.2 lb) |
WARRANTY | 1 YR. Parts & Labor | 3 YR. Parts & Labor |
NOTE: SVGA color requires Windows driver supplied by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480.
NOTE: The Stacked PC card slot holds (2) 5mm PC cards Typs II or (1) 10.5mm PC card Type III.
NOTE: T2150CDS includes a 3 YR. Parts & Labor Warranty. T2155CDS includes a 1 YR. Parts & Labor Warranty.
FEATURES |
Satellite Pro 400CS |
T2150CDS/T2155CDS |
PROCESSOR | Intel 75MHz/Pentium | Intel 486DX4/75Mhz |
CO-PROCESSOR | Co-processor embedded | Co-processor embedded |
PROCESSOR TYPE | Pentium (2.9v/3.3v w/16KB cache) | DX4 (3.3v w/16KB cache) |
RAM | 8MB EDO EXP. 40MB (70ns) | 4MB EXP. 28MB (70ns) |
DISPLAY SIZE | 10.4" (8.55"W x 6.47"H) | 10.4" (8.55"W x 6.47"H) |
DISPLAY TYPE | SIDELIT DYNAMIC-STN | SIDELIT DYNAMIC-STN |
DUAL-SCAN COLOR LCD | DUAL SCAN COLOR LCD | |
1MB: Vesa Local Bus Video | 1MB: Vesa Local Bus Video | |
Video Chip Set | C&T 65546 | C&T 65545 |
INT. COLOR SUPPORT | 640 x 480/256 colors | 640 x 480 /256 colors |
Pallette: 226,981 colors | Pallette: 262,144 colors | |
EXT. COLOR SUPPORT | 640 x 480/16.7M of 16.7M colors | SVGA: 640 x 480 /64K colors |
800 x 600/64K of 64K colors | 800 x 600/256 colors | |
1024 x 768/256 of 256K colors | 1024 x 768/256 colors | |
FDD | Integrated | 3 1/2" 1.44MB (External.;supplied) |
INTERNAL CD-ROM | Optional/Swappable with FDD | Toshiba XM-1102B installed |
HDD (2.5" IDE) | 770MB (13 msec) | 500MB (12msec) |
EXPANSION TYPE | 1- Stacked PC Card Slot | 1- Stacked PC Card Slot |
Type II slot | Not Available | Not Available |
Internal Sound Slot | ESS Sound Card installed | ESS Sound Card installed |
Dockability | Optional Port Replicator only | Optional Port Replicator only |
PORTS | 1 Serial (16550 UART equiv.) | 1 Serial (16550 UART equiv.) |
Serial Infrared port | 1 IrDA 115.2Kbps compatible | Not Available |
1 Parallel: ECP | 1 Parallel: ECP | |
1 RGB | 1 RGB | |
PS/2 Mouse port | Combined with Keyboard port | Not Available |
Mouse Quick port | Not Available | Not Available |
Keyboard Port | 1 101 Keyboard/Mouse port | 1 101 Key Keyboard Port (PS/2) |
Pointing Device | Accupoint Integrated Mouse | Integrated Accupoint pointing device |
SCSI port | Not Available | Not Available |
FDD port | 1 FDD Port | 1 FDD Port |
AC POWER UNIT | Internal | Internal |
BATTERY | LITHIUM ION (14V 4000mAH) | NIMH (12V 2600mAH) |
BATTERY LIFE | 2.5+ HRS. | 2.5 HRS. |
BATTERY RECHARGE | 2-3HRS (OFF)/5-8HRS (ON) | 3.0 HRS (Computer OFF Only) |
DIMENSIONS | 11.8" x 8.9" x 1.9" | 11.7" x 8.8" x 2.08" |
TOTAL WEIGHT | <7.0lbs. (including BATTERY: .88 lb) | 6.9 lbs. (including BATTERY: 1.2 lb) |
WARRANTY: Parts & Labor | 3 YR. | T2150CDS: 3 YR./T2155CDS: 1 YR. |
NOTE: SVGA color requires Windows driver supplied by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480.
On Satellite Pro 400CS, simultaneous viewing at supported resolutions greater than 640 x 480 occur in virtual display mode only.
NOTE: The Stacked PC card slot holds (2) 5mm PC cards Typs II or (1) 10.5mm PC card Type III.
NOTE: CD-ROM option for Satellite Pro 400CS is Toshiba XM-1202B QUAD speed. T2150CDS offers DOUBLE speed integrated CD-ROM only.