_______________________________________________________________
FEATURES |
T1960CT |
T2100CT/T2105CT |
T2400CT |
|
PROCESSOR | Intel 486DX2/50Mhz | Intel 486DX2/50Mhz | Intel 486DX2/50Mhz | |
CO-PROCESSOR | Co-processor embedded | Co-processor embedded | Co-processor embedded | |
PROCESSOR TYPE | SL-Enhanced: 3.3v w/8KB cache | SL-Enhanced: 3.3v w/8KB cache | SL-Enhanced (3.3v w/8KB cache) | |
RAM | 4MB EXP. 20MB (80ns) | 8MB EXP. 32MB (70ns) | 8MB EXP. TO 24MB (80ns) | |
DISPLAY SIZE | 8.4" (6.7"W x 5.1"H) | 8.4" (6.72"W x 5.1"H) | 8.4" (6.7"W x 5.1"H) | |
DISPLAY TYPE | TFT-LCD Active Matrix Color | TFT-LCD Active Matrix Color | TFT-LCD Active Matrix Color | |
1MB - Local Bus Video | 1MB - Vesa Local Bus Video | 1MB - Vesa Local Bus video | ||
Video Chip Set | WD90C24 | CT65540 | WD90C24 | |
INT. COLOR SUPPORT | 640 x 480/256 colors: See | 640 x 480/64K colors: See | 640 x 480/64K colors: See | |
Palette of 262,144 colors | Palette of 262,144 colors | Palette of 262,144 colors | ||
EXT. COLOR SUPPORT | 640 x 480/256 colors | 640 x 480/64K colors | 640 x 480/64K colors | |
800 x 600/256 colors | 800 x 600/256 colors | 800 x 600/256 colors | ||
1024 x 768/256 colors: See | 1024 x 768/256 colors: See | 1024 x 768/256 colors: See | ||
FDD | 3 1/2" 1.44MB | 3 1/2" 1.44MB | 3 1/2" 1.44MB | |
INTERNAL CD-ROM | Not Available | Not Available | Not Available | |
HDD (2.5" IDE) | 200/320MB (12/12msec) | 330MB (12msec) | 250/320MB (13/12msec) | |
EXPANSION TYPE | 1- 14.5mm PC Card Type III | 1- Stacked PC Card Slot | 1- 14.5mm PC Card Type III | |
Type II slot | Not Available | Not Available | 1- 5mm PC Card Type II | |
Internal Sound Slot | Not Available | Not Available | 1- Internal Sound Slot | |
Dockability | No Port Replicator or DSIV | Optional Port Replicator only | Optional Port Replicator only | |
PORTS | 1 Serial (16450 UART equiv.) | 1 Serial (16550 UART equiv.) | 1 Serial (16450 UART eqiv.) | |
Serial Infrared port | Not Available | Not Available | Not Available | |
1 Parallel/FDD: BI-DIR | 1 Parallel: ECP | 1 Parallel/BI-DIR | ||
1 RGB | 1 RGB | 1 RGB | ||
PS/2 Mouse port | 1 PS/2 Mouse Port | Not Available | 1 PS/2 Mouse Port | |
Mouse Quick port | 1 Mouse Quick port (DCBM) | Not Available | Not Available | |
Keyboard Port | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) | |
Pointing Device | 1 Ballpoint 2.0 Mouse f/Quickport | Accupoint Integrated Mouse | Accupoint Integrated Mouse | |
SCSI port | Not Available | Not Available | 1 SCSI-2 Port | |
FDD port | Not Available | Not Available | Not Available | |
AC POWER UNIT | External | Internal | External | |
BATTERY | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | |
BATTERY LIFE | 2+ HRS. | 2.5 - 4 HRS. | 2+ HRS. | |
BATTERY RECHARGE | 1.4HRS (Computer Off Only) | 2.5 HRS. (OFF); 48 HRS. (ON) | 2.3 HRS. (COMPUTER OFF) | |
DIMENSIONS | 11.8" x 8.4" x 2.1" | 11.8" x 8.9" x 2.0" | 11.8" x 8.4" x 2.1" | |
TOTAL WEIGHT | <7.0lbs. (includes Battery: 1.2 lbs) | 6.8 lbs. (includes Battery: 1.2lbs) | 6.5 lbs. (includes Battery: 1.2lbs.) | |
WARRANTY | 1 YR. Parts & Labor | 1 YR. Parts & Labor | 3 YR. Parts & Labor | |
NOTE: SVGA color requires Windows driver included by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480. | ||||
NOTE: The Stacked PC card slot holds (2) 5mm PC cards Type II or (1) 10.5mm PC card Type III. |
FEATURES |
T2130CT |
T2450CT |
T2150CDT |
PROCESSOR | Intel 486DX4/75Mhz | Intel 486DX4/75Mhz | Intel 486DX4/75Mhz |
CO-PROCESSOR | Co-processor embedded | Co-processor embedded | Co-processor embedded |
PROCESSOR TYPE | SL-Enh. DX4: 3.3v w/16KB cache | SL-Enhanced (3.3v w/16KB cache) | SL-Enhanced: 3.3v w/16KB cache |
RAM | 8MB EXP. 32MB (70ns) | 8MB EXP. TO 32MB (80ns) | 8MB EXP. TO 32MB (70ns) |
DISPLAY SIZE | 10.4" (8.31"W x 6.24"H) | 9.5" (7.6"W x 5.7"H) | 10.4" (8.3"W x 6.2"H) |
DISPLAY TYPE | TFT-LCD Active Matrix Color | TFT-LCD Active Matrix Color | TFT-LCD Active Matrix Color |
1MB - Vesa Local Bus Video | 1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video | |
Video Chip Set | C&T 65545 | WD90C24A2 | CT65545 |
INT. COLOR SUPPORT | 640 x 480/64K colors: See | 640 x 480/64K colors: See | 640 x 480/64K colors: See |
Palette of 262,144 colors | Palette of 262,144 colors | Palette of 262,144 colors | |
EXT. COLOR SUPPORT | 640 x 480/64K colors | 640 x 480/64K colors | 640 x 480/64K colors |
800 x 600/256 colors | 800 x 600/256 colors | 800 x 600/256 colors | |
1024 x 768/256 colors: See | 1024 x 768/256 colors: See | 1024 x 768/256 colors: See | |
FDD | 3 1/2" 1.44MB | 3 1/2" 1.44MB | External 3 1/2" 1.44MB |
INTERNAL CD-ROM | Not Available | Not Available | Toshiba XM-1102B installed |
HDD (2.5" IDE) | 500MB (13msec) | 320/500MB (13/13msec) | 500MB (12msec) |
EXPANSION TYPE | 1- Stacked PC Card Slot | Not Available | 1- Stacked PC Card Slot |
Type III slot | Not Available | 1- 14.5mm PC Card Type III | Not Available |
Type II slot | Not Available | 1- 5mm PC Card Type II | Not Available |
Internal Sound Slot | Not Available | 1- Internal Sound Slot | ESS Sound Card installed |
Dockability | Optional Port Replicator only | Optional Port Replicator only | Optional Port Replicator only |
PORTS | 1 Serial (16550 UART equiv.) | 1 Serial (16550 UART equiv.) | 1 Serial (16550 UART equiv.) |
Serial Infrared port | Not Available | Not Available | Not Available |
1 Parallel: ECP | 1 Parallel: ECP | 1 Parallel: ECP | |
1 RGB | 1 RGB | 1 RGB | |
PS/2 Mouse port | Not Available | 1 PS/2 Mouse Port | Not Available |
Mouse Quick port | Not Available | Not Available | Not Available |
Keyboard Port | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) | 1 101 Key Keyboard Port (PS/2) |
Pointing Device | Accupoint Integrated Mouse | Accupoint Integrated Mouse | Accupoint Integrated Mouse |
SCSI port | Not Available | 1 SCSI-2 Port | Not Available |
FDD port | Not Available | Not Available | 1 FDD Port |
AC POWER UNIT | Internal | External | Internal |
BATTERY | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) |
BATTERY LIFE | 2.5 - 5 HRS. | 2+ HRS. | 2.5 HRS. |
BATTERY RECHARGE | 2.5HRS (OFF); 48HRS (ON) | 2.3 HRS (OFF); 48HRS (ON) | 3.0 HRS. (Computer OFF only) |
DIMENSIONS | 11.8" x 8.9" x 2.0" | 11.8" x 8.4" x 2.1" | 11.8" x 8.8" x 2.08" |
TOTAL WEIGHT | 6.8 lbs. (includes Battery: 1.2lbs) | 6.5 lbs. (includes Battery: 1.2lbs.) | 6.9 lbs. (includes Battery: 1.2lbs) |
WARRANTY | 1 YR. Parts & Labor | 3 YR. Parts & Labor | 3 YR. Parts & Labor |
NOTE: SVGA color requires Windows driver included by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480.
NOTE: The Stacked PC card slot holds (2) 5mm PC cards Type II or (1) 10.5mm PC card Type III. NOTE: 16bit stereo sound card supports Soundblaster Pro, .WAV, and MIDI files.
FEATURES | Satellite Pro 400CDT | T3600CT | PORTÉGÉ 610CT |
PROCESSOR | Intel 75MHz/Pentium | Intel 486DX2/50Mhz | Intel 90Mhz Pentium |
CO-PROCESSOR | Co-processor embedded | Co-processor embedded | Co-processor embedded |
PROCESSOR TYPE | Pentium (2.9v/3.3v w/16KB cache | SL-Enhanced (3.3v w/8KB cache) | SL-Enh. (2.9/3.3v: 16KB cache) |
RAM | 8MB EDO EXP. 40MB (70ns) | 8MB EXP. TO 24MB (80ns) | 8MB EXP. TO 40MB (60ns) |
DISPLAY SIZE | 10.4" (8.55"W x 6.47"H) | 8.4" (6.7"W x 5.1"H) | 9.5" (7.6"W x 5.7"H) |
DISPLAY TYPE | TFT-LCD Active Matrix Color | TFT-LCD Active Matrix Color | TFT-LCD Active Matrix Color |
1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video | |
Video Chip Set | C&T 65546 | WD90C24A2 | C&T F65545 |
INT. COLOR SUPPORT | 640 x 480/16.7M colors: | 640 x 480/256 colors: See | 640 x 480/16.7M colors: See |
Palette of 16.7M colors | Palette of 262,144 colors | Palette of 16.7 million colors | |
EXT. COLOR SUPPORT | 640 x 480/16.7M of 16.7M colors | 640 x 480/256 colors | 640 x 480/16.7M colors |
800 x 600/64K of 64K colors | 800 x 600/256 colors | 800 x 600/64K colors | |
1024 x 768/256 of 256K colors | 1024 x 768/256 colors: See | 1024 x 768/256 colors: See | |
FDD | Bundled/Swappable with CD | 3 1/2" 1.44MB (Ext.;included) | 3 1/2" 1.44MB (Ext.; included) |
INTERNAL CD-ROM | Installed/Swappable with FDD | Not Available | Not Available |
HDD (2.5" IDE) | 770MB (13 msec) | 1.8: 250MB (13msec) | 686MB (13msec) |
EXPANSION TYPE | One Stacked PC Card Slot holds: | Not Available | One Stacked PC Card Slot holds: |
Type III slot | One - 10.5mm PC Card Type III OR | Not Available | One - 10.5mm PC Card Type III OR |
Type II slot | Two - 5mm PC Card Type II | 1- 5mm PC Card Type II | Two - 5mm PC Card Type II |
Internal Sound Slot | ESS Sound Card installed | Not Available | ESS Sound card installed |
Dockability | Optional Port Replicator only | Optional Port Replicator only | Optional Port Replicator only |
PORTS | 1 Serial (16550 UART equiv.) | 1 Serial (16450 UART equiv.) | 1 Serial (16550 UART equiv.) |
Serial Infrared port | 1 IrDA 115.2Kbps compatible | Not Available | Not Available |
1 Parallel: ECP | 1 Parallel/FDD: BI-DIR | 1 Parallel ECP | |
1 RGB | 1 RGB | 1 RGB | |
PS/2 Mouse port | Combined with Keyboard port | 1 PS/2 mouse port: | 1 PS/2 mouse port: |
Mouse Quick port | Not Available | Not Available | Not Available |
Keyboard Port | 1 101 Keyboard/Mouse port | 1 101 key keyboard port (PS/2) | 1 101 key keyboard port (PS/2) |
Pointing Device | Accupoint Integrated Mouse | Accupoint Integrated Mouse | Accupoint Integrated Mouse |
SCSI port | Not Available | Not Available | Not Available |
FDD port | 1 FDD Port | 1 FDD Port | 1 FDD Port |
AC POWER UNIT | Internal | External | External |
BATTERY | LITHIUM ION (14.0V, 4000mAH) | LITHIUM ION (10.8V, 3300mAh) | LITHIUM ION (10.8V, 4000mAh) |
BATTERY LIFE | 2.5+ HRS. | 3-6 HRS. | 2.5-5 HRS. w/sound turned off |
BATTERY RECHARGE | 2-3HRS (OFF)/5-8HRS (ON) | 3 HRS (OFF); 8-10 HRS. (ON) | 3 HRS (OFF); 5-8 HRS. (ON) |
DIMENSIONS | 11.8" x 8.9" x 2.0" | 9.9"W x 7.9"D x 1.8"H | 9.9"W x 7.9"D x 2.0"H |
TOTAL WEIGHT | 7.3 lbs. (includes Battery: .88 lbs.) | 4.4 lbs. (includes Battery: 1.0 lbs.) | 4.8 lbs. (includes Battery: 1.0 lbs.) |
WARRANTY | 3 YR. Parts & Labor | 3 YRS. Parts & Labor | 3 YRS. Parts & Labor |
NOTE: SVGA color requires Windows driver included by Toshiba. On Satellite Pro 400CDT, simultaneous viewing at supported resolutions greater than 640 x 480 occur in virtual display mode only. On all other models, simultaneous viewing not provided at resolutions greater than 640 x 480.
NOTE: 16bit stereo sound card supports Soundblaster Pro, .WAV, and MIDI files. NOTE: Requires Port Replicator (Part# PA2703U).
FEATURES | T4800CT | T4850CT | T4900CT | |
PROCESSOR | Intel 486DX4/75Mhz | Intel 486DX4/75Mhz | Intel Pentium 75Mhz | |
CO-PROCESSOR | Co-processor embedded | Co-processor embedded | Co-processor embedded | |
PROCESSOR TYPE | SL-Enhanced: 3.3v w/16KB cache | SL-Enhanced: 3.3v w/16KB cache | SL-Enhanced: 3.3v w/16KB cache | |
RAM | 8MB EXP. 24MB (80ns) | 8MB EXP. 40MB (80ns) | 8MB EXP. TO 40MB (60ns) | |
DISPLAY SIZE | 9.5" (7.6"W x 5.7"H) | 10.4" (8.3"W x 6.2"H) | 10.4" (8.3"W x 6.2"H) | |
DISPLAY TYPE | TFT-LCD Active Matrix Color | TFT-LCD Active Matrix Color | TFT-LCD Active Matrix Color | |
1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video | 1MB - Vesa Local Bus video | ||
Video Chip Set | WD90C24A/A2 | WD90C24A2 | C&T 65545 | |
INT. COLOR SUPPORT | 640 x 480/256 colors: See | 640 x 480/64K colors: See | 640 x 480/64K colors: See | |
Palette of 262,144 colors | Palette of 231,424 colors | Palette of 262,144 colors | ||
EXT. COLOR SUPPORT | 640 x 480/256 colors | 640 x 480/64K colors | 640 x 480/64K colors | |
800 x 600/256 colors | 800 x 600/256 colors | 800 x 600/256 colors | ||
1024 x 768/256 colors: See | 1024 x 768/256 colors: See | 1024 x 768/256 colors: See | ||
FDD | 3 1/2" 1.44MB | 3 1/2" 1.44MB | 3 1/2" 1.44MB | |
INTERNAL CD-ROM | Not Available | Not Available | Not Available | |
HDD (2.5" IDE) | 500MB (12msec) | 500MB/772MB (15/15msec) | 772MB (14msec) | |
EXPANSION TYPE | 1- 16.0mm PC Card Type III | 1- 16.0mm PC Card Type III | 1- 10.5mm PC Card Type III | |
Type II slot | 1- 5mm PC Card Type II | 1- 5mm PC Card Type II | 1- 5mm PC Card Type II | |
Internal Sound Slot | .WAV chip installed | .WAV & MIDI chips installed | .WAV & MIDI chips installed | |
Dockability | Dockable with Optional DSIV | Dockable with Optional DSIV | Dockable with Optional DSIV | |
PORTS | 1 Serial (16450 UART) | 1 Serial (16450 UART) | 1 Serial (16550 equiv.) | |
Serial Infrared port | Not Available | Not Available | Not Available | |
1 Parallel/FDD: BI-DIR | 1 Parallel/FDD: BI-DIR | 1 Parallel/FDD: BI-DIR | ||
1 RGB | 1 RGB | 1 RGB | ||
PS/2 Mouse port | 1 PS/2 mouse port | 1 PS/2 mouse port | 1 PS/2 mouse port | |
Mouse Quick port | 1 Mouse Quick port (incl. DCBM) | 1 Mouse Quick port (incl. DCBM) | Not Available | |
Keyboard Port | 1 101 key keyboard port (PS/2) | 1 101 key keyboard port (PS/2) | 1 101 key keyboard port (PS/2) | |
Pointing Device | 1 Ballpoint 2.0 Mouse f/Quickport | 1 Ballpoint 2.0 Mouse f/Quickport | Accupoint Integrated Mouse | |
SCSI port | Not Available | Not Available | Not Available | |
FDD port | Not Available | Not Available | Not Available | |
AC POWER UNIT | External | External | External | |
BATTERY | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | NIMH (12V 2600mAH) | |
BATTERY LIFE | 2+ HRS. | 2+ HRS. | 2+ HRS. | |
BATTERY RECHARGE | 1.5 HRS (Off); 3.0 HRS (On) | 1.5 HRS (Off); 3.0 HRS (On) | 1.5-2.0 HRS (Off); 4-6 HRS (On) | |
DIMENSIONS | 11.7"W x 8.3"D x 2.2"H | 11.7"W x 8.3"D x 2.2"H | 11.7"W x 8.3"D x 2.2"H | |
TOTAL WEIGHT | 6.9lbs. (includes Battery: 1.2lbs) | 6.9lbs. (includes Battery: 1.2lbs) | 6.9lbs. (includes Battery: 1.2lbs) | |
WARRANTY | 3 YRS. Parts & Labor | 3 YRS. Parts & Labor | 3 YRS. Parts & Labor | |
NOTE: Uses 64bit EDO memory. See Toshiba AUTOFAX document 7003 for a detailed explanation. | ||||
NOTE: SVGA color requires Windows driver included by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480. |