_______________________________________________________________
FEATURES |
|
PROCESSOR | Intel SL-Enhanced 486DX2/40Mhz. |
PROCESSOR TYPE | DX2: (3.3v w/8KB internal cache) Co-processor embedded. |
BIOS | 128KB flash EPROM (150ns) |
RAM | 4MB EXPANDABLE TO 20MB (80ns) |
DISPLAY SIZE | 8.4" (6.7"W x 5.1"H) |
DISPLAY TYPE | TFT-LCD ACTIVE MATRIX COLOR |
DOT PITCH | .27mm x .27mm |
CONTRAST RATIO | 60:1 |
VIDEO RAM | 1 MB: 80ns (WD90C24) w/Local Bus & BitBLT support |
DISPLAY RESOLUTION | 640 x 480 (256 colors of 262,144 palette) w/simultaneous viewing |
DISPLAY FREQUENCY | Vertical: 70.1 Hz; Horizontal 31.5 Hz |
EXT. RESOLUTION | * 640 x 480/256 colors; 800 x 600/256 colors;
1024 x 768/256 colors (non-interlaced). Pallette of 262,144 colors. |
FDD | 3 1/2" 1.44MB |
HDD (2.5" IDE) | 120MB/200MB/320MB (17/12/12msec) |
PERIPHERALS | 1 - 14.5mm PCMCIA Type III (2.01 Compliant) |
EXT. PERIPHERALS | 101 KEYBOARD (PS/2) |
PORTS | 1 9-PIN SERIAL (16450 UART)
1 PARALLEL/FDD: BI-DIR 1 15-PIN RGB 1 MOUSE QUICK PORT (DCBM) 1 PS/2 MOUSE PORT (not usable if DCBM connected) 1 101 KEY KEYBOARD PORT (PS/2) |
KEYBOARD | 82 KEYS, 3mm Travel |
CURSOR CONTROL | 8 KEYS, INVERTED "T" |
NUMERIC KEYPAD | INTEGRATED OVERLAY |
BATTERY | NIMH (12V 2600mAH) PART# PA2429URA |
BATTERY LIFE | 2+ HRS. |
RECHARGE TIME | 1.4 HRS (COMPUTER OFF ONLY) |
AC ADAPTER
(PART# PA2478U) AUTOSENSING |
Dimensions: 1.0"H x 2.95"W x 5.5"D Weight = 350g.
Input Voltage: 100-240VAC Output Voltage:18 VDC Input Frequency: 50-60Hz Output Current: 1.7A Input Power: .7A - .4A (50/60Hz) |
PLATE RATING | Volts: 18VDC Amps: 1.7 |
BUNDLED SOFTWARE | MS-DOS 6.21; Windows3.11; MaxTime; Ultrafont.; MS Ballpoint Mouse 2.0 |
STATUS ICON BAR | N/A |
DIMENSIONS | 11.8"W x 8.4"D x 2.1"H |
WEIGHT | Less than 7.0 lbs. (BATTERY: 560g) |
WARRANTY | 1 YR. Parts & Labor |
*NOTE: SVGA color requires Windows driver supplied by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480.
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.