_______________________________________________________________
(No longer manufactured) (6400)
Model number: | T6400SX - PA1560U (FCC ID# CJ6UN335)
T6400SXC - PA1560UX (FCC ID# CJ6UN037) T6400DX - PA1601U (FCC ID# CJ6UN335) T6400DXC - PA1601UX (FCC ID# CJ6UN037) T6400 - PA1604U (FCC ID# CJ6UN335) T6400C - PA1604UX (FCC ID# CJ6UN037) T6400MM - PA1604U-X5A (FCC ID# CJ6UN037) |
Dimensions: | T6400, T6400SX, T6400DX - 15.4"W x 10.5"D x 3.3"H
T6400C, T6400SXC, T6400DXC - 15.4"W x 10.5"D x 4.1"H |
Weight: | T6400, T6400SX, T6400DX - 11.7 lbs
T6400C, T6400SXC, T6400DXC - 12.9 lbs T6400MM - 13.2 lbs including Mambo board; 34 lbs. with all accessories and rolling case |
Power: | 115VAC, 2.0A/220 - 240VAC, 1.0A auto sensing |
Frequency: | 50 - 60Hz auto sensing |
CPU: | T6400SX, T6400SXC - i486SX-25 (8KB cache in CPU)
T6400DX, T6400DXC - i486DX-33 (8KB cache in CPU) T6400, T6400C, T6400MM - i486DX2-50 (8KB cache in CPU) |
RAM memory: | 4MB standard (640KB conventional; 3328KB extended, 128KB shadow BIOS ROM)
Expandable up to 36MB with optional 2MB, 4MB, 8MB, or 16MB memory cards (two credit card style memory slots) |
Video RAM: | 512KB |
Keyboard: | Full 101-key movable keyboard with dedicated numeric keypad |
Keyboard type: | 101-key keyboard compatible |
Drives: | One 1.44MB 3.5" floppy disk drive
T6400SX, T6400SXC - 120MB hard drive T6400, T6400C, T6400DX, T6400DXC, T6400MM - 200MB hard drive |
Standard features: | Simultaneous display
Movable keyboard Power on password security Two power cords U.S. and International limited warranty Toshiba Exceptional Care (requires enrollment) |
Operating system included: | Toshiba MS-DOS 5.0 |
T6400MM Multimedia bundle: | A T6400DXC computer preinstalled with the following:
Mediashare Mambo DVI Ethernet card with HSC Interactive mulitmedia software, UltraFont, VideoOle, and Novell network drivers. (card uses full size slot) 2 Altech Lansing ACS 200 stereo speakers Logitech portable trackball Toshiba MS-DOS 5.0 Windows 3.1 Samsonite carry-all case with wheels |
Compatible with software written for the IBM PC/XT/AT using VGA, EGA,or CGA resolution graphics modes
Super VGA color monitor port (640 x 480 x 256)
RS-232-C serial port
Parallel printer/external 5.25" diskette or tape drive port
External Toshiba proprietary 3.5" diskette drive port
Built-in modem slot - "E" form factor ("D" form factor compatible)
1 full length IBM PC/XT low profile 16 bit ISA expansion slot
150 pin expansion bus connector
PS/2 mouse port
PS/2 keyboard port
2 credit card style memory slots
Optional Mambo board has 10BaseT Ethernet connector (standard in T6400MM)
Display area: | 8.3"W x 6.2"H; 10.4" diagonal |
Resolution: | 640 x 480 |
Dot pitch: | .33mmW x .33mmH |
Aspect ratio: | 1 : 1 |
Contrast: | 60 : 1 |
Colors TFT-LCD: | 256 colors out of a palette of 185,193 in 640 x 480 mode.
Simultaneous display to external monitor |
Display area: | 8.3"W x 6.2"H; 10.4" diagonal |
Resolution: | 640 x 480 |
Dot pitch: | .33mmW x .33mmH |
Aspect ratio: | 1 : 1 |
Contrast: | 100 : 1 |
Gray scales: | 16
Simultaneous display to external monitor |
Conner Peripherals HDD: | CP-30104 |
Interface: | IDE |
Average access time: | 19ms |
Recording method: | 2-7 RLL |
Conner Peripherals HDD: | CP-30204 |
Interface: | IDE |
Average access time: | 12ms |
Recording method: | 2-7 RLL |
1 full length low profile ISA 16-bit slot
Power for slot:+ 5 V 2.2A
+12 V 0.5A
- 5 V0.15A
- 12V0.15A
Maximum card sizes:
16-bit long slot333.502mmL +/- .5mm x 106.68mmW
99.06mmW +/- .3mm w/o connector
1) Power on/off
Located on back of computer
1) Operating condition
Ambient temperature: | 41 to 95 degrees F. 5 to 35 degrees C. |
Relative Humidity: | 20% to 80% non-condensing |
Altitude (from sea level): | -200 to 10,000 ft. (-60 to 3,000 meters) |
2) Non-Operating condition
Ambient temperature: | -4 to 140 degrees F. -20 to 60 degrees C. |
Relative Humidity: | 8% to 80% non-condensing |
Altitude (from sea level): | 30,000 ft. (10,000 meters) max. |
3) Wet bulb temperature condition
Ambient temperature: | 79 degrees F. (26 degrees C.) maximum |
PC-PA2003U | 2MB memory card (no longer manufactured) |
PC-PA2004U | 4MB memory card |
PC-PA2005U | 8MB memory card |
PC-PA2010U | 16MB memory card |
PC-T24D | 2400 bps Hayes compatible dedicated built-in modem (Bell or CCITT) (no longer manufactured) |
PC-T24D/F | 2400bps data/9600bps send/receive FAX built-in modem |
PC-T144D/F | 14400 bps send/receive FAX built-in modem (no longer manufactured) |
PC-T24D/X or
PC-T24D/X2 |
Dedicated 2400 bps Hayes compatible modem w/enhanced protocol (MNP5, V.42 bis)
(both no longer manufactured) |
PC-TCL24A | Audiovox Axsys cellular connection for use with T24D/X modem (no longer manufactured) |
PC-TCL24M | Motorola Axsys cellular connection for use with T24D/X modem (no longer manufactured) |
PC-TCL24N | NEC Axsys cellular connection for use with T24D/X modem (no longer manufactured) |
PC-TCL24U | Uniden Axsys cellular connection for use with T24D/X modem (no longer manufactured) |
PC-PA2800U | DX2/50MHz processor upgrade (no longer manufactured) |
PC-ASP44DX | Intel 486DX upgrade kit for i486<M^>TM<D>SX models (no longer manufactured) |
PC-PA7225U | 5.25" 360KB external FDD with 18VDC adapter |
PC16-PA8380U | 3.5" external FDD |
PC-PA525L | 3.5" CD-ROM upgrade (replaces the internal 3.5" FDD) |
PC-PA722L | TD80 external tape backup drive (no longer manufactured) |
PC-PA3310L | PC Guardian computer lock (no longer manufactured) |
PC-PA2113 | Toshiba 150 pin SCSI adapter |
PC-PA270L | Axonix Cablemate Port Replicator |
PC-PA510L | Mediashare Mambo DVI board (T6400 series color display units only)(no longer manufactured) |
PC-PA801L | Statpower Prowatt 125 auto adapter |
PC-PA2200L | Fabric carrying case (no longer manufactured) |
PC-PA2201L | Leather carrying case (no longer manufactured) |
PR-PA2750U | ExpressWriter 201 portable printer (no longer manufactured) |
PC-SW013 | Toshiba MS-DOS 5.0 (no longer manufactured) |
PC-SW015 | Toshiba MS-DOS 5.0 (no longer manufactured) |
PC-SW004 | Toshiba BASIC 3.30 (no longer manufactured) |
Address range | Space (Kilobytes) | Used For: |
'00000000'
'0009FFFF' |
640 | System working memory |
'000A0000'
'000BFFFF' |
128 | Video RAM |
'000C0000'
'000C7FFF' |
32 | VGA BIOS ROM |
'000C8000'
'000EFFFF' |
160 | (Reserved) |
'000F0000'
'000FFFFF' |
64 | System BIOS ROM |
'00100000'
'003FFFFF' |
3,072 | System working memory |
'00400000'
'023FFFFF' |
32,768 | Optiional memory cards |
'02400000'
'FFFEFFFF' |
Memory expansion in expansion port | |
'FFFF0000'
'FFFFFFFF' |
64 | System BIOS ROM (Duplicated) |
Interrupts | Level | Assigned To: |
-- | NMI | RAM Parity Error; I/O Channel Error |
0 | Timer | |
1 | Keyboard | |
2 | PIC 2 for levels 8 to 15 | |
1 | 3 | Secondary Communications (COM 2) |
4 | Primary Communications (COM 1) | |
5 | PRT 2 | |
6 | FDC | |
7 | PRT 1 | |
8 | RTC | |
9 | Software Redirect to INT '0A' | |
2 | 10 | (Reserved) |
11 | (Reserved) | |
12 | PS/2 Mouse | |
13 | NDP of 80486DX | |
14 | HDC | |
15 | (Reserved) |
Port Address
From / To |
Device / Function |
'000' / '01F' | 82C37 : DMA Controller 1 |
'020' / '03F' | 82C59 : PIC 1 |
'040' / '05F' | 82C54 : Timer |
'060' / '06F' | KBC |
'070' | NMI |
'070' / '07F' | RTC |
'080' / '09F' | DMA Page Register |
'0A0' / '0BF' | 82C59 : PIC 2 |
'0C0' / '0DF' | 82C37 : DMA Controller 2 |
'0E0' / '0EF' | Special Register |
'0F0' / '0F7' | NDP |
'100' / '1EF' | VGA |
'1F0' / '1FF' | HDC |
'200' / '207' | (Not Used) |
'208' / '20F' | (Not Used) |
'210' / '217' | (Not Used) |
'218' / '21F' | (Not Used) |
'220' / '257' | (Not Used) |
258' / '25F' | (Not Used) |
'260' / '267' | (Not Used) |
'268' / '26F' | (Not Used) |
'270' / '277' | (Not Used) |
'278' / '27F' | (Not Used) |
'280' / '2A7' | (Not Used) |
'2A8' / '2AF' | (Not Used) |
'2B0' / '2B7' | (Not Used) |
'2B8' / '2BF' | (Not Used) |
'2C0' / '2DF' | (Not Used) |
'2E0' / '2E7' | (Not Used) |
'2E8' / '2EF' | (Not Used) |
'2F0' / '2F7' | (Not Used) |
'2F8' / '2FF' | Serial Port 2 (COM 2) |
'300' / '31F' | (Not Used) |
'320' / '32F' | (Not Used) |
'330' / '337' | (Not Used) |
'338' / '33F' | (Not Used) |
'340' / '377' | (Not Used) |
'378' / '37F' | Parallel PRT 1 |
'380' / '38F' | (Not Used) |
'390' / '39F' | (Not Used) |
'3A0' / '3AF' | (Not Used) |
'3B0' / '3BF' | MDA, PRT |
'3C0' / '3DF' | CGA, EGA, VGA |
'3E0' / '3E7' | (Not Used) |
'3E8' / '3FF' | (Not Used) |
'3F0' / '3F7' | FDC |
'3F8' / '3FF' | Serial Port 1 (COM1) |
'400' / '47F' | (Not Used) |
'0480' / '049F' | DMA Hi-Page Register |
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.