_______________________________________________________________
(T6600C, T6600C/CD, T6600C/CDV) (6602)
(T6600C/CDV no longer manufactured)
General Information
Model number: | T6600C - PA1609U-X7A (FCC ID# CJ6UN736)
T6600C/CD (with CD-ROM drive) - PA1609U-X8A (FCC ID# CJ6UN736) T6600C/CDV (with CD-ROM drive and MediaShare Mambo DVI/Ethernet board) - PA1609U-X5A (FCC ID# CJ6UN736) |
Dimensions: | 15.4"W x 12.6"D x 4.7"H |
Weight: | T6600C - 17.1 lbs.
T6600CD - 18.7 lbs T6600C/CDV - 19.3 lbs. |
Power: | 100VAC, 3.6A/240VAC, 1.7A auto sensing |
Frequency: | 50 - 60Hz auto sensing |
CPU: | i486TMDX2 66MHz (8KB cache in CPU) (optional 128KB turbo cache) |
RAM memory: | 8MB standard (640KB conventional; 7.456MB which can be configured as RAM drive, expanded 1 Expandable up to 40MB with optional 4MB, 8MB, or 16MB user-installable credit card style emory (2 slots) |
Video: | 1MB Video RAM
Graphic accelerator with line draw, BitBLT, and hardware cursor |
Keyboard: | Full function, standard key-spaced movable 101-key sculptured keyboard. Keyboard has 12 edicated function keys, 8 dedicated cursor control keys; arrow keys arranged in inverted "T" pattern |
Keyboard type: | 101-key keyboard compatible |
Drives: | One 1.44MB 3.5" floppy disk drive
510MB hard drive Toshiba TXM-3401B CD-ROM drive (T6600C/CD, T6600C/CDV) |
Standard features: | Simultaneous display
Movable keyboard Multi-level password protection BIOS in Flash ROM MediaShare Mambo DVI/Ethernet board (T6600C/CDV) 3 year U.S. and International limited warranty Product Support Meets standards for EPA Energy Star Computer Program |
Presentation features: | Microsoft Sound System on motherboard
Kodak Photo CD ready MIDI music playback WAV audio for annotation, recording .WAV files, and playback 2 built-in stereo speakers Microsoft microphone Logitech Trackman pointing device |
Preinstalled software: | Microsoft DOS 6.0
Microsoft Windows 3.1 including Microsoft Run Time Video for Windows Asymetrix COMPEL and MediaBlitz! EZ-SCSI 2.2 device drivers Ultrafont Advanced SVGA video drivers for Windows Hypertext on-line documentation including T6600C reference and DOS 6.0 manuals |
Software Compatibility
Compatible with software written for the IBM PC/XT/AT using VGA, EGA,or CGA resolution graphics modes
Microsoft Windows Sound System .WAV audio compatible
VGA - SVGA color video port (supports 640 x 480, 256 colors internal or external; 800 x 600, 16 colors; 800 x 600, 256 colors; 1024 x 768, 16 colors; 1024 x 768, 256 colors external)
RS-232-C serial port
Parallel printer/external 5.25" diskette or tape drive port
5.25" half height drive bay for SCSI drives (includes cables and mounting hardware)
16mm PCMCIA 2.01 compliant slot to support Type I, II, and III cards
2 full-length IBM PC/XT low profile 16 bit ISA expansion slots
External 50 pin SCSI 2 port, internal SCSI connector
26 pin feature connector
34 pin "Z" connector
PS/2 mouse port
PS/2 keyboard port
2 credit card style memory slots
Kensington cable lock slot
MediaShare Mambo board has 10BaseT Ethernet connector (standard in T6600C/CDV)
Audio Ports
Microphone port (3.5mm miniature stereo jack)
Audio LINE IN (3.5mm miniature stereo jack)
Audio LINE OUT (3.5mm miniature stereo jack)
Headphone port (3.5mm miniature stereo jack)
Built-in CD-ROM audio port (3.5mm miniature 3 pin stereo jack
AVS audio output on optional Mambo board (T6600C/CDV)
MediaShare Mambo DVI/Ethernet board (T6600C/CDV)
Digital video playback and *capture capable (*capture requires capture capable daughterboard such as Intel CS2 capture card model AM0920 and capture software).
SCSI port (not used with T6600C series)
Ethernet port and Novell network software
Audio port - for AVS file audio playback (requires cable furnished with computer to play through internal speakers)
Separate volume control
MediaShare DVI software
VideoOLE software
TFT-LCD Color Active Matrix Display
Display area: | 8.3"W x 6.2"H; 10.4" diagonal |
Resolution: | 640 x 480 |
Dot pitch: | .33mmW x .33mmH |
Aspect ratio: | 1 : 1 |
Contrast: | 60 : 1 |
Colors TFT-LCD: | 256 colors out of a palette of 256K (262,144) in 640 x 480 mode. |
Simultaneous display to external monitor (640 x 480, 256 colors)
3.5" 510MB Hard Disk Drive
Conner Peripherals HDD: | CP-35044 |
Interface: | IDE |
Average access time: | 10ms |
Recording method: | 1-7 RLL |
Toshiba | TXM-3401B |
Data transfer rate: | 330 - sustained mode 2X (KB)
180 - sustained mode 1X (KB) 4.2 - burst (synchronous) 2X (MB) 1.5 - burst (asynchronous) 1X (MB) |
Access times: | 200ms - average random 2X
310ms - average random 1X 325ms - full stroke 2X 400ms - full stroke 1X |
Host interface: | SCSI-2 |
2 full length low profile ISA 16-bit slots |
Power for slots: | + 5 V 3.6A
+12 V1.0A - 5 V0.3A - 12V0.3A |
Maximum card sizes: | |
16-bit long slot | 107mm x 340mm x 15mm |
1) Power on/off
Located on back of computer
2) Volume dial
Located on front of computer
Environmental Specifications
1) Operating condition
Ambient temperature: | 41 to 95 degrees F.
5 to 35 degrees C. |
Relative humidity: | 20% to 80% non-condensing |
Altitude (from sea level): | -22 to 10,000 ft. (-60 to 3,000 meters) |
2) Non-Operating condition
Ambient temperature: | -4 to 149 degrees F.
-20 to 65 degrees C. |
Relative humidity: | 10% to 90% non-condensing |
Altitude (from sea level): | -22 to 30,000 ft. (-60 to 10,000 meters) max. |
3) Wet bulb temperature condition
Ambient temperature: | 79 degrees F. (26 degrees C.) maximum |
Options and Extra Accessories
PC-PA2004U | 4MB memory card |
PC-PA2005U | 8MB memory card (no longer manufactured) |
PC-PA2010U | 16MB memory card (no longer manufactured) |
NW2005U | 8MB memory card |
NW2010U | 16MB memory card |
PA2803U | 128KB turbo cache |
T24NW | PCMCIA Type II 2400/9600bps data/fax modem (no longer manufactured) |
T144NW | PCMCIA Type II 14400bps data/fax modem (no longer manufactured) |
T144NWX | Notewothy 5mm PCMCIA, type II 14400bps data/fax modem (no longer manufactured) |
PC-T144PF4 | 14mm PCMCIA 2.01 compliant 14400bps data/fax modem (dual RJ-11) (no longer manufactured) |
NW144CR | Noteworthy 14,400 bps Cellular-Ready data/fax modem, PCMCIA Type II |
NWTR01X | Noteworthy PCMCIA type II Token Ring card |
NWETH01X | Noteworthy 10BaseT PCMCIA type II Ethernet card |
NWETH02X | Noteworthy 10Base2 PCMCIA type II Ethernet card |
NW3270 | Noteworthy PCMCIA type II 3270 emulation card |
SW3270 | IBM PC/3270 software for NW3270 card |
NWHD105M3 | Noteworthy PCMCIA Type III 105MB hard disk drive |
PC-PA510L | Mediashare Mambo DVI/Ethernet board (standard on T6600C/CDV) (no longer sold as option) |
PC-PA3350L | Kensington security lock |
PC-PA231L | Leather carrying case |
PA2202L | Hard case (limited availability) |
NW500L | Noteworthy NewsCard wireless receiver, PCMCIA Type II |
System Memory Map
Space | |||
Address range | (Kilobytes) | Used For: | |
'00000000' | 640 | Conventional memory | |
0009FFFF' | |||
000A0000' | 128 | Video RAM | |
000BFFFF' | |||
000C0000' | 32 | VGA BIOS ROM | |
000C7FFF' | (Shadow RAM) | ||
000C8000' | 32 | Reserved or SCSI BIOS ROM | |
64 | (Shadow RAM) | ||
'000EFFFF' | 64 | ||
'000F0000' | 64 | System BIOS ROM | |
'000FFFFF' | (Shadow RAM) | ||
'00100000' | 7,168 | System working | |
'007FFFFF' | memory | ||
'00800000' | 16,384 | ||
'017FFFFF' | |||
'01800000' | 256 | The rest of system | |
'0183FFFF' | working memory | ||
'01840000' | Memory expansion in | ||
'0FFFEFFF' | expansion slot | ||
'FFFF0000' | 64 | System BIOS ROM | |
'FFFFFFFF' | (Duplicated) |
Interrupts
Interrupt | Level | Assigned To: | |
-- | NMI | RAM Parity Error; I/O Channel Error | |
0 | Timer | ||
1 | Keyboard | ||
2 | PIC 2 for levels 8 to 15 | ||
1 | 3 | *SIO from exp. bus pin-B25 | |
4 | *SIO from exp. bus pin-B24 | ||
5 | From exp. bus pin-B24 | ||
6 | FDC, from exp. bus pin-B22 | ||
7 | PRT, *Sound system from exp. bus pin-B21 | ||
8 | RTC | ||
9 | *Sound system, *SCSI from exp. bus pin-B04 | ||
2 | 10 | *Sound system, *SCSI from exp. bus pin-D03 | |
11 | *Sound system, *SCSI from exp. bus pin-D04 | ||
12 | *Sound system, *SCSI from exp. bus pin-D05 | ||
13 | Math coprocessor | ||
14 | HDC, from exp. bus pin-D07 | ||
15 | From exp. bus bin-D06 |
*: These assignments are controlled by special registers.
Special assignments on systems with preinstalled software
Sound System IRQ = 9 (set in Control Panel, Drivers, Windows)
MediaShare Mambo card IRQs (set in C:\Windows\AVK.INI)
Audio = 10
Video = 10
SCSI = 10
Ethernet = 5 (when used)
Toshiba built-in SCSI = 11 (set in C:\DOS\TSETUP.EXE)
PCMCIA IRQ = 15 (when used, set in enabler software)
DMA channels
DMAC | Channel | Assigned To: |
0 | Not used | |
#1 | 1 | SDLC |
2 | FDD | |
3 | Reserved | |
4 | Cascade for DMAC #1 | |
#2 | 5 | Reserved |
6 | Reserved | |
7 | Not used |
Port Address | |
From / To | Device / Function |
'000' / '01F' | DMA |
'020' / '03F' | PIC1 |
'040' / '05F' | PIT1 |
'060' / '06F' | KBC |
'070' | NMI |
'070' / '07F' | RTC |
'0080' / '009F' | DMA Page Register |
'0A0' / '0BF' | PIC2 |
'0C0' / '0DF' | DMA2 |
'0E0' / '0EF' | T6600C Special Register |
'0F0' / '0F7' | (Not used) |
'100' / '1EF' | VGA |
'1F0' / '1FF' | HDC |
'200' / '207' | (Not used) |
'208' / '20F' | (Not used) |
'210' / '217' | (Not used) |
'218' / '21F' | (Not used) |
'220' / '237' | (Not used) |
'238' / '23F' | (Not used) |
'240' / '257' | (Not used) |
'258' / '25F' | (Not used) |
'260' / '267' | (Not used) |
'268' / '26F' | (Not used) |
'270' / '277' | (Not used) |
'278' / '27F' | (Not used) |
'280' / '2A7' | (Not used) |
'2A8' / '2AF' | (Not used) |
'2B0' / '2B7' | (Not used) |
'2B8' / '2BF' | (Not used) |
'2C0' / '2DF' | (Not used) |
'2E0' / '2E7' | (Not used) |
'2E8' / '2EF' | (Not used) |
'2F0' / '2F7' | (Not used) |
'2F8' / '2FF' | COM2 |
'300' / '31F' | (Not used) |
'320' / '32F' | (Not used) |
'330' / '33F' | (Not used) |
'340' / '35E' | SCSI |
'35F' / '377' | (Not used) |
'378' / '37F' | PRT |
'380' / '387' | (Not used) |
'388' / '388' | (Fm sound source) |
'38C' / '39F' | (Not used) |
'3A0' / '3AF' | (Not used) |
'3B0' / '3DF' | Video I/O |
'3E0' / '3E7' | (Not used) |
'3E8' / '3EF' | (Not used) |
'3F0' / '3F7' | FDC |
'3F8' / '3FF' | COM1 |
'400' / '47F' | (Not used) |
'480' / 49F' | DMA High-page register |
'4A0' / '4FF' | (Not used) |
'500' / '52F' | (Not used) |
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.