_______________________________________________________________
(No longer manufactured) (1000)
Model number: | PA7027U (FCC ID# CJ69XAE250) |
Dimensions: | 12.2"W x 2.05"H x 11.0"D |
Weight: | 6.4 lbs. |
Voltage: | Computer DC input - 9VDC 1.1A (+ = core; - = shell)
AC adapter - 120VAC (108 - 132V), 60Hz, 15W |
Battery: | Rechargeable internal NiCD battery pack (1300 mAh) |
CPU: | 80C88, 4.77 MHz |
RAM memory: | 512KB standard (conventional) |
Memory expandable to 1.2MB when optional 768KB LIM-EMS 3.2/HardRAM card added | |
Video RAM: | 16KB |
Number of keys: | 82 |
Keyboard type: | Selectable between PC or 101-key keyboard compatible |
Drives: | One 720KB 3.5" floppy disk drive |
Operating system included: | Toshiba MS-DOS 2.11 in 256K ROM |
Compatible with software written for the IBM PC/XT using a color graphics adapter (CGA) display
RGB (CGA) color video port
Composite b&w monochrome video port
RS-232-C serial port
Parallel printer port
Numeric keypad port
External diskette drive port
Toshiba proprietary memory slot
Toshiba proprietary modem slot - "B" form factor
Display area: | 9.6" W x 3"H; 10" diagonal |
Resolution: | 640W x 200H |
Viewing angle: | -15 to 40 degrees |
Contrast: | 3.5 : 1 |
Aspect ratio: | 1 : 1 |
Tests w/ 10% FDD access, temperature 25 degrees C
SYSTEM | FDD | MODEM | 768K CARD | Running Time |
On | Off | NI | NI | 5 Hours |
On | Off | NI | I | 4 Hours |
On | On | Off | NI | 3.6 Hours |
On | On | Off | I | 3.4 Hours |
On | On | On | NI | 2.6 Hours |
On | On | On | I | 2.4 Hours |
"I" means installed
"NI" means not Installed
T1000 (continued)
Fn + Right arrow | Toggles display font |
Fn + End | External display |
Fn + Home | LCD display |
Fn + NumLock | Toggles keypad overlay |
Fn + F1 | F11 |
Fn + F2 | F12 |
Fn + Ctrl | Simulate IBM enhanced keyboard Right Ctrl |
Fn + Alt | Simulate IBM enhanced keyboard Right Alt |
Fn + Enter | Simulate IBM enhanced keyboard numeric keypad Enter |
Hardware Switches and Controls
Located on back of computer
Located on left side of computer
Located on left side of computer
With switch set to "A", External FDD is accessed as drive A; Internal 3.5" FDD as drive B.
With switch set to "B", External FDD is accessed as drive B; Internal 3.5" FDD as drive A.
Computer must be re-booted for switch change to take effect.
Ambient temperature: | 41 to 95 degrees F. 5 to 35 degrees C. |
Relative Humidity: | 20% to 80% non-condensing |
Ambient temperature: | -4 to 131 degrees F. -20 to 55 degrees C. |
Relative Humidity: | 5% to 95% non-condensing |
Needs no more than 60 min. warm up
PC-PA7225U | 5.25" 360KB external FDD with 18VDC adapter |
PC-PA7354E | 17-key numeric keypad |
PC-PA7367E | Floppy Link to 5.25" desktop diskette drive (no longer manufactured) |
PC-PA8701U | 9VDC Universal AC adapter (replaces PC-PA7482U) |
PC-PA7482U | 9VDC AC adapter (no longer manufactured) |
PC-PA7483U | 9VDC automobile power adapter (no longer manufactured) |
PC-PA801L | Statpower Prowatt 125 auto adapter |
PC4-PA7134U | 768KB LIM-EMS (3.2) memory/HardRAM card (no longer manufactured) |
PC4-PA7437E | 300/1200 bps Hayes compatible built-in modem (no longer manufactured) |
PC4-T24B | 2400 bps Hayes compatible built-in modem (no longer manufactured) |
PC4-PA7592E | Fabric carrying case (no longer manufactured) |
PC15-PA8020U | Fabric carrying case (no longer manufactured) |
PR-PA2750U | ExpressWriter 201 portable printer (no longer manufactured) |
PC-SW008 | Toshiba MS-DOS 3.30 (no longer manufactured) |
PC-SW007 | Toshiba MS-DOS 4.01 (no longer manufactured) |
PC-SW004 | Toshiba BASIC 3.30 (no longer manufactured) |
T1000 (continued)
Start Address | Space | ||
Decimal | Hex | (Kilobytes) | Used For: |
0 | 00000 | ||
64K | 10000 | ||
128K | 20000 | ||
192K | 30000 | ||
256K | 40000 | 512 | System Working |
320K | 50000 | Memory | |
384K | 60000 | ||
448K | 70000 | ||
512K | 80000 | 128 | Expanded Memory |
576K | 90000 | Specification | |
640K | A0000 | 64 | DOS ROM |
704K | B0000 | 32 | (Reserved) |
736K | B8000 | 16 | Video RAM |
752K | BC000 | 32 | (Reserved) |
768K | C0000 | ||
784K | C4000 | Expanded Memory | |
832K | D0000 | 176 | Specification |
896K | E0000 | ||
960K | F0000 | 32 | (Reserved) |
992K | F8000 | 32 | System (BIOS) ROM |
Level | Assigned To: |
NMI | None |
0 | Timer |
1 | Keyboard |
2 | (Reserved) |
3 | Secondary Communications |
4 | Primary Communications |
5 | (Reserved) |
6 | FDD |
7 | Parallel Printer |
Port Address | |
From / To | Device / Function |
'000' / '01F' | 82C37 : DMAC Device |
'020' / '03F' | 82C59 : PIC Device |
'040' / '05F' | 82C53 : PIT Device |
'060' / '07F' | 82C55 : PPI Port |
'080' / '09F' | DMA Page Register |
'0A0' / '0BF' | NMI Mask Register |
'0C0' / '0CF' | DOS ROM Register |
'0D0' / '0EF' | Special Register |
'208' / '20F' | Expanded Memory Unit I/O - 1 |
'218' / '21F' | Expanded Memory Unit I/O - 2 |
'258' / '25F' | Expanded Memory Unit I/O - 3 |
'268' / '26F' | Expanded Memory Unit I/O - 4 |
'2A8' / '2AF' | Expanded Memory Unit I/O - 5 |
'2B8' / '2BF' | Expanded Memory Unit I/O - 6 |
'2C0' / '2DF' | Real Time Clock |
'2E8' / '2EF' | Expanded Memory Unit I/O - 7 |
'2F8' / '2FF' | Secondary Communications (COM2) |
'378' / '37F' | Parallel Printer |
'380' / '3AF' | Binary Synchronous Communications |
'3D0' / '3DF' | Display |
'3F0' / '3F7' | Floppy Disk Controller |
'3F8' / '3FF' | Primary communications (COM1) |
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.