_______________________________________________________________
(No longer manufactured) (3100)
Model number: | T3100 - PA7037U (FCC ID# CJ69XAE231)
T3100/20 - PA7038U (FCC ID# CJ687NE240) |
Dimensions: | 12.2" W x 3.1"H x 14.2"D |
Weight: | 15 lbs. |
Voltage: | 115V (104 - 127V) 1.5A
230V (207 - 253V) switch selectable |
Frequency: | 50/60 Cycles (49 - 61 cycles) |
CPU: | 80286-8 (8/4.77MHz) |
RAM memory: | 640KB (Conventional) |
Memory expandable up to 3.6MB when optional 2MB extended and 1MB expanded memory cards are added | |
Video RAM: | 32KB |
Number of keys: | 81 |
Keyboard type: | PC |
Drives: | One 720KB 3.5" FDD
One 10MB or one 20MB hard disk drive |
Operating system included: | Toshiba MS-DOS 2.11 or 3.2 |
Compatible with software written for the IBM PC/XT/AT using CGA or T3100/AT&T 6300 640x400 high resolution graphics mode
RGB (CGA) color video port
RS-232-C serial port
Numeric keypad port
Parallel printer/external diskette or tape drive port
Toshiba proprietary memory slot
Toshiba proprietary "A" form factor expansion slot
Display area: | 7.5"W x 5.7"H; 9.5" diagonal |
Resolution: | 640 x 400 |
Contrast: | 5 : 1 |
JVC HDD: | JD-3812MOTO |
Number of heads: | 2 |
Number of cylinders: | 612 plus 4 spaces |
Average access time: | 100 ms |
Recording method: | MFM |
TEST/TEST3 setup type: | 1 |
JVC HDD: | JD3824ROTO |
Number of heads: | 4 |
Number of cylinders: | 612 |
Average access time: | 78 ms |
Recording method: | 2-7 RLL |
TEST/TEST3 setup type: | 2 |
1) Change CPU speed
Ctrl + Alt + PgUp | 8MHz CPU speed |
Ctrl + Alt + PgDn | 4.77MHz CPU speed |
2) Display select
Ctrl + Alt + End | External Display |
Ctrl + Alt + Home | Plasma Display |
3) Keypad overlay
Alt + Numlock | Toggles keypad overlay |
1) Power on/off
Located on back of computer
2) A/B/PRT switch
Located on left side of computer
With switch set to "A", external FDD port is accessed as drive A; internal 3.5" FDD as drive B.
With switch set to "B", external FDD port is accessed as drive B; internal 3.5" FDD as drive A.
Switch is set to "PRT" for parallel printer output.
Computer must be re-booted for switch change to take effect.
3) 6 DIP Switch bank
Located on back of computer
Default from factory - all switches down
SW1 | OFF | American Font | ON | North European Font |
SW2 | OFF | 640K | ON | 512K |
SW3 | OFF | Internal Display Controller | ON | External Display Controller |
SW4 | OFF | Prt/FDD | ON | PRT bidirectional |
SW5 | OFF | Single dot - Low Intensity
Double dot - High Intensity |
ON | Double dot - Low Intensity
Single dot - High Intensity |
SW6 | OFF | Serial Port - Com 1
Modem - Com 2 |
ON | Serial Port - Com 2
Modem - Com 1 |
4) 110VAC or 220VAC
Move metal plate located on back of computer to appropriate voltage. Default setting in USA shows 115AC with 230AC covered by plate.
a) T3100 and T3100/20
To switch to 640 x 400 graphics mode use the following routine.
Mov AX,0074
Int 10
b) AT&T 6300 or Olivetti
Mapped just like the T3100 BIOS ROM font starts at FCA0:0000.
To look for the video call in a program driver installed as an AT&T 6300, look for:
Mov AX,0040B8 40 00 CD 10
Int 10
or
Mov AL,40B0 40 CD 10
Int 10
Then change 40 to 74.
c) Sigma Color 400
Mapped just like the T3100, but this is a 16 color monitor.
To look for the video call in a program driver installed as a Sigma Color 400, look for:
Mov AX,0042B8 42 00 CD 10
Int 10
Then change 42 to 74.
Ambient temperature: | 41 to 95 degrees F. 5 to 35 degrees C. |
Relative Humidity: | 20% to 80% non-condensing |
Ambient temperature: | -4 to 131 degrees F. -20 to 55 degrees C. |
Relative Humidity: | 5% to 95% non-condensing |
Needs no more than 60 min. warm up
PC-PA7139U | 1MB LIM-EMS 3.2 memory Card (Toshiba expansion slot) (no longer manufactured) |
PC3-PA7135E | 2MB extended memory module (no longer manufactured) |
PC-PA7225U | 5.25" 360KB external FDD with 18VDC adapter |
PC-PA722L | TD80 external tape drive (no longer manufactured) |
PC-PA7310U | Expansion chassis & cable (requires expansion interface card) (no longer manufactured) |
PC-PA7313E | Expansion interface card (Toshiba expansion slot) (no longer manufactured) |
PC-PA7367E | Floppy Link to 5.25" desktop diskette drive (no longer manufactured) |
PC-PA7438EB | 300/1200 bps Hayes compatible Toshiba exp. slot modem (no longer manufactured) |
PC-T24A | 2400 bps Hayes compatible Toshiba exp. slot modem w/serial port (no longer manufactured) |
PC3-PA7353E | 15-key numeric keypad (no longer manufactured) |
PC-PA801L | Statpower Prowatt 125 auto adapter |
PC-PA5462U | Toshiba LAN 8/16 bit Ethernet card & external AC adapter (no longer manufactured) |
PC-PA8721E | Fabric carrying case (no longer manufactured) |
PC15-PA8020U | Fabric carrying case (no longer manufactured) |
PC-PA8722E | Leather carrying case (no longer manufactured) |
PR-PA2750U | ExpressWriter 201 portable printer (no longer manufactured) |
PC-SW008 | Toshiba MS-DOS 3.30 (no longer manufactured) |
PC-SW007 | Toshiba MS-DOS 4.01 (no longer manufactured) |
PC-SW004 | Toshiba BASIC 3.30 (no longer manufactured) |
Address range | Space (Kilobytes) | Used For: |
'000000'
'09FFFF' |
640 | System working memory |
'0A0000'
'0BFFFF' |
128 | Reserved for graphic display buffer |
'0C0000'
'0DFFFF' |
128 | Reserved for ROM on option adapters |
'0E0000'
'0EFFFF' |
64 | Duplicated assignment at 'FE0000' |
'0F0000'
'0FFFFF' |
64 | Duplicated assignment at 'FF0000' |
'100000'
'FDFFFF' |
15,232 | Memory expandable with memory card, or memory expansion adapters in exp. box |
'FE0000'
FEFFFF' |
64 | Reserved ROM |
'FF0000'
'FFFFFF' |
64 | System ROM |
Interrupt | Level | Assigned To: |
-- | NMI | RAM parity error; I/O channel error |
0 | Timer | |
1 | Keyboard | |
2 | Interrupt controller 2 for levels 8 to 15 | |
1 | 3 | Secondary Communications (COM 2) |
4 | Primary Communications (COM 1) | |
5 | PRT 2 | |
6 | FDC | |
7 | PRT 1 | |
8 | RTC | |
9 | Software Redirect to INT '0A' | |
2 | 10 | (Reserved) |
11 | (Reserved) | |
12 | (Reserved) | |
13 | (Reserved) | |
14 | HDC | |
15 | (Reserved) |
Port Address
From / To |
Device / Function |
'000' / '01F' | 82C37 : DMA Controller 1 |
'020' / '03F' | 82C59 : Interrupt Controller 1 |
'040' / '05F' | 82C54 : Timer |
'060' / '06F' | 8042 : KBC |
'070' / '07F' | RTC and NMI |
'080' / '09F' | DMA Page Register |
'0A0' / '0BF' | 82C59 : Interrupt Controller 2 |
'0C0' / '0DF' | 82C37 : DMA Controller 2 |
'0E0' / '1EF' | (Reserved) |
'1F0' / '1F8' | HDC |
'200' / '2D7' | Game I/O |
'278' / '27F' | Parallel PRT 2 |
'2F8' / '2FF' | Serial Port 2 (COM2) |
'300' / '31F' | Prototype card |
'360' / '36F' | (Reserved) |
'378' / '37F' | Parallel PRT 1 |
'380' / '38F' | SDLC, Bisync 2 |
'3A0' / '3AF' | Bisync 1 |
'3B0' / '3BF' | MDA and PRT |
'3C0' / '3CF' | (Reserved) |
'3D0' / '3DF' | CGA |
'3F0' / '3F7' | FDC |
'3F8' / '3FF' | Serial Port 1 (COM1) |
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.