_______________________________________________________________
(No longer manufactured) (3101)
Model number: | T3100e 20MB - PA8038U (FCC ID# CJ69XAE395)
T3100e 40MB - PA8039U (FCC ID# CJ69XAE395) |
Dimensions: | 12.2"W x 3.1"H x 14.2"D |
Weight: | 12.8 lbs. |
Voltage: | 115 VAC (85 -138 VAC), 1.5 A, 60 Hz
220 VAC (170 -276 VAC), 0.8 A, 50 Hz auto sensing |
CPU: | 80286-12 (12/6MHz); 80287-8 coprocessor socket |
RAM memory: | 1MB (640 Conventional; 384KB LIM-EMS 3.2 or extended)
Memory expandable up to 5MB when optional 2MB or 512KB memory modules are added |
Video RAM: | 32KB |
Number of keys: | 82 keys |
Keyboard type: | Selectable between PC or 101-key keyboard compatible |
Drives: | One 1.44MB 3.5" floppy disk drive
One 20MB or one 40MB hard disk drive |
Operating system included: | Toshiba MS-DOS 3.30 or 4.01 |
Compatible with software written for the IBM PC/XT/AT using CGA or T3100/AT&T 6300 640 x 400 high resolution graphics model.
RGB (CGA) color video port
2 RS-232-C serial ports
Parallel printer/external diskette or tape drive port
Numeric keypad port
2 Toshiba proprietary memory slots
Expansion interface slot (for either a 1/2 length IBM PC/XT ISA compatible low profile 8 bit card or a Toshiba proprietary "A" form factor card)
Display area: | 7.5"W x 5.7"H; 9.5" diagonal |
Resolution: | 640 x 400 |
Contrast: | 13 : 1 |
Conner Peripherals HDD: | CP-3022 |
Interface: | IDE |
Average access time: | 27ms |
Recording method: | 2 - 7 RLL |
TEST3 setup type: | 11 |
or
Conner Peripherals HDD: | CP-3024 |
Interface: | IDE |
Average access time: | 27ms |
Recording method: | 2 - 7 RLL |
TEST3 setup type: | 11 |
Conner Peripherals HDD: | CP-3044 |
Interface: | IDE |
Average access time: | 25ms |
Recording method: | 2-7 RLL |
TEST3 setup type: | 12 |
T3100e (continued)
One half length IBM PC/XT ISA compatible low profile 8-bit slot or can be used for Toshiba proprietary style "A" form factor card
Power | Voltage | IBM | Toshiba |
+5V | 1.3A | 1.3A | |
+12V | 0.6A | 0.6A | |
-5/-12V | total 0.2A | ||
-9V | .05A |
Maximum IBM 8-bit card size | 6"L x 4.2"H x 0.5"W
(152.4mmL x 107mmH x 12.7mmW) |
Fn + Ctrl + PgUp | 12MHz CPU speed |
Fn + Ctrl + PgDn | 6MHz CPU speed |
Fn + End | External display |
Fn + Home | Plasma display |
Fn + Right Arrow | Toggles display font |
Fn + NumLock | Toggles keypad overlay |
Fn + F1 | F11 |
Fn + F2 | F12 |
Fn + Ctrl | Simulate IBM enhanced keyboard Right Ctrl |
Fn + Alt | Simulate IBM enhanced keyboard Right Alt |
Fn + Enter | Simulate IBM enhanced keyboard numeric keypad Enter |
Fn + power on | Force T3100e to CMOS setup screen |
Located on back of computer
Located on right side of computer
With switch set to "A", external FDD port is accessed as drive A; internal 3.5" FDD as drive B.
With switch set to "B", external FDD port is accessed as drive B; internal 3.5" FDD as drive A.
Switch is set to "PRT" for parallel printer output.
Computer must be re-booted for switch change to take effect.
Ambient temperature: | 41 to 95 degrees F. 5 to 35 degrees C. |
Relative Humidity: | 20% to 80% non-condensing |
Ambient temperature: | -4 to 140 degrees F. -20 to 60 degrees C. |
Relative Humidity: | 5% to 90% non-condensing |
PC9-PA8340U | 512KB memory module (no longer manufactured) |
PC9-PA8341U | 2MB memory module (no longer manufactured) |
PC-PA7225U | 5.25" 360KB external FDD with 18VDC adapter |
PC-PA722L | TD80 external tape drive (no longer manufactured) |
Contact ASP | 40MB hard drive upgrade (Installed by Toshiba Authorized Service Providers) |
PC-PA7310U | Expansion chassis & cable (requires expansion interface card) (no longer manufactured) |
PC-PA7313E | Expansion interface card (Toshiba expansion slot) (no longer manufactured) |
PC-PA7367E | Floppy Link to 5.25" desktop diskette drive (no longer manufactured) |
PC-PA7438EB | 300/1200 bps Hayes compatible Toshiba exp. slot modem (no longer manufactured) |
PC-T24A | 2400 bps Hayes compatible Toshiba exp. slot modem w/serial port (no longer manufactured) |
PC3-PA7353E | 15-key numeric keypad (no longer manufactured) |
PC-PA801L | Statpower Prowatt 125 auto adapter |
PC-PA5467U | ToshibaLAN 16 bit Ethernet card (no longer manufactured) |
PC-PA5466U | ToshibaLAN 8 bit Ethernet card (no longer manufactured) |
PC-PA8721E | Fabric carrying case (no longer manufactured) |
PC-PA8722E | Leather carrying case (no longer manufactured) |
PR-PA2750U | ExpressWriter 201 portable printer (no longer manufactured) |
PC-SW015 | Toshiba MS-DOS 5.0 (no longer manufactured) |
PC-SW008 | MS-DOS 3.30 (no longer manufactured) |
PC-SW007 | MS-DOS 4.01 (no longer manufactured) |
PC-SW004 | Toshiba BASIC 3.30 (no longer manufactured) |
Address range |
Space (Kilobytes) |
Used For |
'000000'
'09FFFF' |
640 | System working
memory (Conventional) |
'0A0000'
'0B7FFF' |
96 | Reserved for graphic display buffer |
'0B8000'
'0BFFFF' |
32 | Video RAM |
'0C0000'
'0CFFFF' |
64 | Reserved for hardware on option boards |
'0D0000'
'0DFFFF' |
64 | EMS window |
'0E0000'
'0EFFFF' |
64 | Duplicated assignment at 'FE0000' |
'0F0000'
'0FFFFF' |
64 | Duplicated assignment at 'FF0000' |
'100000'
'FDFFFF' |
15,232 | Memory expandable with memory card, or memory expansion adapters in exp. box |
'FE0000'
'FEFFFF |
64 | Reserved ROM |
'FF0000'
'FFFFFF' |
64 | System ROM |
Interrupt | Level | Assigned To: |
--- | NMI | RAM parity error; I/O channel error |
0 | Timer | |
1 | Keyboard | |
2 | Interrupt controller 2 for levels 8 to 15 | |
1 | 3 | Secondary Communications (COM 2) |
4 | Primary Communications (COM 1) | |
5 | PRT 2 or COM 3 | |
6 | FDC | |
7 | PRT 1 | |
8 | RTC | |
9 | Software Redirect to INT '0A' | |
2 | 10 | (Reserved) |
11 | (Reserved) | |
12 | (Reserved) | |
13 | Coprocessor | |
14 | HDC | |
15 | (Reserved) |
Port Address
From / To |
Device / Function |
'000' / '01F' | DMA Controller 1 |
'020' / '03F' | Interrupt Controller 1 |
'040' / '05F' | Timer |
'060' / '06F' | Keyboard Controller |
'070' / '07F' | RTC and NMI |
'080' / '09F' | DMA Page Register |
'0A0' / '0BF' | Interrupt Controller 2 |
'0C0' / '0DF' | DMA Controller 2 |
'0E0' / '1EF' | Reserved |
'0F0' / '0FF' | Reserved for Coprocessor |
'1F0' / '1F7' | HDC |
'200' / '207' | Game I/O |
'208' / '208' | EMS Set0 Page Control Register |
'209' / '217' | (Reserved) |
'218' / '218' | EMS Set1 Page Control Register |
'219' / '257' | (Reserved) |
'269' / '277' | (Reserved) |
'278' / '27F' | Parallel Printer Port 2 |
'258' / '258' | EMS Set5 Page Control Register |
'259' / '267' | (Reserved) |
'268' / '268' | EMS Set6 Page Control Register |
'280' / '2F7' | (Reserved) |
'2F8' / '2FF' | Serial Port 2 (COM 2) |
'300' / '31F' | Prototype card |
'320' / '337' | (Reserved) |
'338' / '33F' | Serial port 3 |
'340' / '377' | (Reserved) |
'378' / '37F' | Parallel PRT 1 |
'380' / '38F' | SDLC, Bisync 2 |
'390' / '39F' | (Reserved) |
'3A0' / '3AF' | Bisync 1 |
'3B0' / '3BF' | MDA and PRT |
'3C0' / '3CF' | (Reserved) |
'3D0' / '3DF' | CGA |
'3E0' / '3E7' | (Reserved) |
'3E8' / '3EF' | Serial Port 3 |
'3F0' / '3F7' | FDC, HDC |
'3F8' / '3FF' | Serial Port 1 (COM1) |
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.