_______________________________________________________________
(No longer manufactured) (3300)
Model number: | T3300SL 80MB - PA1066U (FCC ID# CJ6UK121)
T3300SL 120MB - PA1067U (FCC ID# CJ6UK121) |
Dimensions: | 11.7"W x 8.3"D x 1.8"H |
Weight: | 5.95 lbs. with battery pack |
Voltage: | Computer DC input - 18VDC, 1.1A
Universal AC adapter - 100-240 VAC 50-60 Hz |
Battery: | Removable rechargeable Nickel Hydride battery pack |
CPU: | 80386SL-25; 80387SX-25 coprocessor socket |
RAM memory: | 2MB standard (640KB conventional; 1280KB extended or HardRAM; 128KB Shadow BIOS ROM)
Memory expandable up to 18MB via one credit card style memory slot when optional 2MB, 4MB, 6MB, or 16MB card is added |
Video RAM: | 256KB |
Number of keys: | 82 |
Keyboard type: | 101-key keyboard compatible |
Drives: | One 1.44MB 3.5" floppy disk drive
One 80MB or 120MB hard disk drive |
Standard features: | AutoResume
HardRAM Automatic display and hard drive shutdown Super CPU sleep mode Panel power shutoff Timed power off, timed power on Intelligent power supply with battery "gas gauge" Password protection |
Operating system included: | Toshiba MS-DOS 5.0 |
Compatible with software written for the IBM PC/XT/AT using VGA, EGA, CGA, or T3100/AT&T 640 x 400 high resolution graphics mode
VGA color video port
RS-232-C serial port
Parallel printer/external diskette or tape drive port
Numeric keypad/101-key keyboard adapter port
PCMCIA 2.0 credit card style expansion/modem slot
150 pin expansion interface connector
PS/2 mouse port
Credit card style memory slot
Display area: | 7.6"W x 5.7"H, 9.5" diagonal |
Resolution: | 640 x 480 |
Dot dimension: | .24mm x .24mm |
Dot pitch: | .27mm x .27mm |
Aspect ratio: | 1 : 1 |
Contrast: | 17 : 1 |
Gray scales: | 16 gray scales in 640 x 480 mode
32 gray scales in 320 x 200 mode |
JVC HDD: | JDE2085M |
Interface: | IDE |
Average access time: | 16ms |
Recording method: | 2 - 7 RLL |
Toshiba HDD: | MK-2124FC |
Interface: | IDE |
Average access time: | 17ms |
Recording method: | 2 - 7 RLL |
1) Change CPU speed
Fn + PgUp | 25MHz CPU Speed |
Fn + PgDn | 6.25MHz CPU Speed |
2) Pop-up window
Fn + Esc | Toggles pop-up window |
3) Keypad overlay
Fn + F10 | Toggles keypad overlay |
Fn + F11 | Num lock |
Fn + F12 | Scroll lock |
4) Fn key
Fn + Ctrl | Simulate IBM enhanced keyboard Right Ctrl |
Fn + Alt | Simulate IBM enhanced keyboard Right Alt |
Fn + Enter | Simulate IBM enhanced keyboard numeric keypad Enter |
1) Power on/off
Located on left side of computer
2) Reset
Located on left side of computer
3) LCD brightness and contrast dials
Located on right side of computer
1) Operating condition
Ambient temperature: | 41 to 95 degrees F. 5 to 35 degrees C. |
Relative Humidity: | 20% to 80% non-condensing |
Altitude (from sea level): | -200 to 10,000 ft. (-60 to 3,000 meters) |
2) Non-Operating condition
Ambient temperature: | -4 to 140 degrees F. -20 to 60 degrees C. |
Relative Humidity: | 8% to 80% non-condensing |
Altitude (from sea level): | 30,000 ft. (10,000 meters) max. |
3) Wet bulb temperature condition
Ambient temperature: | 79 degrees F. (26 degrees C.) maximum |
PC-PA2006U | 2MB memory card (no longer manufactured) |
PC-PA2007U | 4MB memory card (no longer manufactured) |
PC-PA2008U | 6MB memory card (no longer manufactured) |
PC-PA2009U | 16MB memory card (no longer manufactured) |
PC-T24SL | 2400 bps credit card size Hayes compatible MNP5 modem (no longer manufactured) |
PC-TAT144P/F | AT&T Paradyne 14400/9600 bps data/fax modem (no longer manufactured) |
PC-T24NW | PCMCIA 2400/9600 bps data/fax type II modem |
T144NW | Noteworthy PCMCIA 14400/14400 bps data/fax type II modem (no longer manufactured) |
T144NWX | Noteworthy 5mm PCMCIA, type II 14400bps data/fax modem |
PC-PA7225U | 5.25" 360KB external FDD with 18VDC adapter |
PC-PA2404URA | NiMh battery pack - 2200 mAh |
PC-PA2500L | Battery pack recharger with AC adapter (no longer manufactured) |
PC-PA2400U | Universal AC adapter 18 VDC |
PC-PA750L | Auto adapter - 12 VAC (no longer manufactured) |
PC-PA801L | Statpower Prowatt 125 auto adapter |
PC-PA2113 | Toshiba SCSI adapter (replaces PC-PA2112) |
PC-PA7354E | 17-key numeric keypad |
PC-PA8718U | 101-key keyboard adapter with external power supply |
PC-PA722L | TD80 external tape backup drive (no longer manufactured) |
PC-PA3300L | PC Guardian computer lock (no longer manufactured) |
PC-PA2700UXZ | Desk Station lV (replaces PC-PA2700UX) |
PC-PA2701U | Desk Station IV (replaces PC-PA2700UXZ) |
PC-PA270L | Axonix Cablemate port replicator |
PC-PA877LX | Fabric carrying case (no longer manufactured) |
PC-PA180B | Blue PC Pack carrying case |
PC-PA180R | Red PC Pack carrying case |
NWCCAFB | Twin fabric carrying case |
NWCCALB | Twin leather carrying case |
PC-PA1000L | Leather carrying case (no longer manufactured) |
PC-PA1050L | Leather attache case |
PC13-PA874L | Executive leather portfolio (no longer manufactured) |
PR-PA2750U | ExpressWriter 201 portable printer (no longer manufactured) |
PC-SW013 | Toshiba MS-DOS 5.0 (no longer manufactured) |
PC-SW015 | Toshiba MS-DOS 5.0 (no longer manufactured) |
PC-SW007 | Toshiba MS-DOS 4.01 (no longer manufactured) |
PC-SW004 | Toshiba BASIC 3.30 (no longer manufactured) |
Interrupts | Level | Assigned To: |
-- | NMI | RAM Parity Error; I/O Channel Error |
0 | Timer | |
1 | Keyboard | |
2 | PIC 2 for levels 8 to 15 | |
1 | 3 | Secondary Communications (COM 2) |
4 | Primary Communications (COM 1) | |
5 | PRT 2 | |
6 | FDC | |
7 | PRT 1 | |
8 | RTC | |
9 | Software Redirect to INT '0A' | |
2 | 10 | (Reserved) |
11 | (Reserved) | |
12 | PS/2 Mouse | |
13 | NDP | |
14 | HDC | |
15 | (Reserved) |
Address range |
Space (Kilobytes) |
Used For: |
'00000000'
'0009FFFF' |
640 | System working memory |
'000A0000'
'000BFFFF' |
128 | Video RAM |
'000C0000'
'000C7FFF' |
32 | VGA BIOS ROM |
'000C8000'
'000CFFFF' |
160 | HardRAM & Backup RAM |
'000D0000'
'000EFFFF' |
Reserved | |
'000F0000'
'000FFFFF' |
64 | System BIOS ROM |
'00100000'
'001FFFFF' |
1,024 | System working memory |
'00200000'
'FFFEFFFF' |
Optional memory cards | |
'FFFF0000'
'FFFFFFFF' |
64 | System BIOS ROM (Duplicated) |
Port Address | |
From / To | Device / Function |
'000' / '01F' | 8237 : DMA Controller 1 |
'020' / '03F' | 8259 : PIC 1 |
'040' / '05F' | 8254 : PIT |
'060' / '06F' | KBC |
'070' / '07F' | RTC |
'080' / '09F' | DMA Page Register |
'0A0' / '0BF' | 8259 : PIC 2 |
'0C0' / '0DF' | 8237 : DMA Controller 2 |
'0E0' / '0FF' | NDP Error Clear Port |
'100' / '1EF' | (Not Used) |
'1F0' / '1F7' | HDC Port |
'1F8' / '2F7' | (Not Used) |
'2F8' / '2FF' | Serial Port (COM 2) |
'300' / '377' | (Not Used) |
'378' / '37F' | Parallel PRT 1 |
'380' / '3AF' | (Not Used) |
'3B0' / '3DF' | VGA Port |
'3E0' / '3EF' | (Not Used) |
'3F0' / '3F7' | FDC/FDD Interface |
'3F8' / '3FF' | Serial Port (COM 1) |
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.