_______________________________________________________________
FEATURES | |
PROCESSOR | AM386SXLV/25Mhz |
PROCESSOR TYPE | SL (3.3V) |
RAM | 4MB EXPANDABLE TO 20MB (70ns, 3.3V) |
DISPLAY SIZE | 9.5" (7.6"W x 5.7"H) |
DISPLAY TYPE | TRANSREFLECTIVE BACKLIT MONOCHROME LCD |
DOT PITCH | .30mm x .30mm |
CONTRAST RATIO | Variable Contrast and Brightness Controls |
VIDEO RAM | 256KB/80ns (WD90C23-MR) |
DISPLAY RESOLUTION | 640 x 480 (16 gray scales); 200 pt./sec. digitizer |
EXT. RESOLUTION | Not Available |
FDD | 3 1/2" 1.44MB (external) Part# PC-PA2602U |
HDD (1.8" IDE) | 40MB/80MB(18/18msec) |
PERIPHERALS | 2 - PCMCIA (TYPE 2) |
PORTS | 1 9-PIN SERIAL (16450 EQUIVALENT)
1 PARALLEL: BI-DIR 1 PS/2 101-KEY KEYBOARD PORT 1 FDD PORT |
KEYBOARD OPTIONAL | 82 KEYS; (101-KEY KEYBOARD COMPATIBLE) |
CURSOR CONTROL | 8 KEYS, INVERTED "T" |
NUMERIC KEYPAD | INTEGRATED OVERLAY |
FUNCTION KEYS | 12 DEDICATED |
BATTERY | NIMH (7.2V 1500mAH) PART# PA2414URA (2 Standard) |
BATTERY LIFE | 2 HRS. |
RECHARGE TIME | 2.5-3.0 HRS (COMPUTER OFF ONLY) |
AC ADAPTER
(PART# PC-PA2416U) AUTOSENSING |
Dimensions: 1"H x 2.95"W x 5.5"D Weight = .59lbs
Input Voltage: 100-240VAC Output Voltage: 12 VDC Input Frequency: 50-60Hz: Input Current: .55A-.3A |
PLATE RATING | Volts: 12VDC Amps: 1.7 |
BUNDLED SOFTWARE | DOS 6.0; Choice of PenRight! or PenDOS |
STATUS ICON BAR | N/A |
DIMENSIONS | 10.6"W x 8.3"D x 1.5"H |
TOTAL WEIGHT | 3.3lbs. |
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.