_______________________________________________________________
FEATURES | |
PROCESSOR | Intel SL-Enhanced 486DX2/40Mhz. |
PROCESSOR TYPE | DX2: (3.3v w/8KB internal cache) Co-processor embedded. |
BIOS | 128KB flash EPROM (150ns) |
RAM | 4MB EXPANDABLE TO 20MB (80ns, 32bit data width) |
DISPLAY SIZE | 9.5" (7.6"W x 5.7"H) |
DISPLAY TYPE | TRANSREFLECTIVE SIDELIT MONOCHROME LCD |
DOT PITCH | .30mm x .30mm |
CONTRAST RATIO | 10:1 (max); 5:1 (min) |
VIDEO RAM | 1MB/80ns (WD90C24A/A2) w/VESA Local Bus video & BilBLT support |
DISPLAY RESOLUTION | 640 x 480 (16 gray scales); 200 pt./sec. digitizer |
EXT. RESOLUTION | *SVGA: 640 x 480 (256 colors of 262,144 palette);
800 x 600 (16/256 colors); 1024 x 768 (256 colors) |
FDD | 3 1/2" 1.44MB (external) Part# PC-PA2606U (optional) |
HDD (3.5" IDE) | 80MB (18msec) |
PERIPHERALS | 1- 5mm PCMCIA Type II (2.01 Compliant)
1 - 10.5mm PCMCIA Type III (2.01 Compliant) |
PORTS | 1 9-PIN SERIAL
1 MINI DIN PARALLEL PORT (printer adaptor included) 1 MINI DIN FDD PORT 1 15-PIN RGB 1 101 KEY KEYBOARD PORT (PS/2) |
KEYBOARD OPTIONAL | 82 KEYS; (101-KEY KEYBOARD COMPATIBLE) |
CURSOR CONTROL | 8 KEYS, INVERTED "T" |
NUMERIC KEYPAD | INTEGRATED OVERLAY |
FUNCTION KEYS | 12 DEDICATED |
BATTERY | LITHIUM ION (10.8V, 3000mAH) PART# PA2427U |
BATTERY LIFE | 3 - 4 HRS. |
RECHARGE TIME | 3 HRS (COMPUTER OFF); 8 - 10 HRS. (COMPUTER ON) |
AC ADAPTER
(PART# PA2426U) AUTOSENSING |
Dimensions: .94"H x 4.81"W x 2.38"D Weight = .55 lbs.
Input Voltage: 100-240VAC Output Voltage: 15 VDC Input Frequency: 50-60Hz Output Current: 1.4 A Input Power: .45A- .25A (50/60Hz) |
PLATE RATING | Volts: 15VDC Amps: 1.4 |
BUNDLED SOFTWARE | Choice of Windows for Pen, Pen DOS or PenRight! |
STATUS ICON BAR | N/A |
DIMENSIONS | 10.6"W x 8.2"D x 1.6"H |
TOTAL WEIGHT | 4.4 lbs. (includes battery: 1.0 lbs.) |
WARRANTY | 3 YRS. PARTS & LABOR |
*NOTE: SVGA color requires Windows driver supplied by Toshiba. Simultaneous viewing not provided at resolutions greater than 640 x 480.
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.