_______________________________________________________________
(No longer manufactured) (5200)
Model number: | T5200 40MB - PA8050U (FCC ID# CJ69XAE857)
T5200 100MB - PA8052U (FCC ID# CJ69XAE857) T5200 200MB - PA8054U (FCC ID# CJ6UT716) T5200C - PA8054UX (FCC ID# CJ6UK836) |
Dimensions: | 14.6"W x 15.6"D x 3.9"H (T5200C 4.3"H) |
Weight: | T5200, T5200/100, T5200/200 - 18.7 lbs.
T5200C - 18.9 lbs. |
Voltage: | 115VAC, 1.8A/220VAC, 1.2A auto sensing |
Frequency: | 50 - 60Hz auto sensing |
CPU: | 80386-20; 80387-20 coprocessor socket |
RAM memory: | 2MB standard (640KB conventional; 1.384MB LIM-EMS 3.2 or extended memory)
Memory Expandable up to 14MB with optional 2MB and 8MB memory modules (Must have at least one 2MB memory module installed to use 8MB memory module) 32KB of 35ns memory cache |
Video RAM: | 256KB |
Number of keys: | 91 |
Keyboard type: | 101-key keyboard compatible |
Drives: | One 40MB, 100MB, or 200MB hard disk drive
One 1.44MB 3.5" floppy disk drive |
Operating system included: | Toshiba MS-DOS 3.30 or 4.01 |
Compatible with software written for the IBM PC/XT/AT using CGA, EGA, VGA, or T3100/AT&T 6300 640 x 400 high resolution graphics mode
VGA color video port
2 RS-232-C serial ports
Parallel printer/external diskette or tape drive port
3 Toshiba proprietary memory slots
2 expansion interface slots (one IBM PC/XT/286 compatible full length low profile 16 bit slot, one IBM PC/XT compatible half length low profile 8 bit or Toshiba proprietary "A" form factor slot)
Display Area: | 9.1"W x 6.8"H; 11.5" diagonal |
Resolution: | 640 x 480 |
Gray scales: | 16 |
Contrast: | 100 : 1 |
(Refer sectiion 6-1 for more information on Toshiba color STN-LCD technology)
Display area: | 8.3"W x 6.2"H; 10.4" diagonal |
Resolution: | 640 x 480 |
Colors: | 16 |
Contrast: | 12 : 1 |
Conner Peripherals HDD: | CP-344 |
Interface: | IDE |
Average access time: | 29ms |
Recording method: | 2 - 7 RLL |
TEST3 setup type: | 6 |
or
Conner Peripherals HDD: | CP-3044 |
Interface: | IDE |
Average access time: | 25ms |
Recording method: | 2 - 7 RLL |
TEST3 setup type: | 7 |
Conner Peripherals HDD: | CP-3104 or CP-30104 |
Interface: | IDE |
Average access time: | 25 ms |
Recording method: | 2 - 7 RLL |
TEST3 setup type: | 9 |
Conner Peripherals HDD: | CP-3204F |
Interface: | IDE |
Average access time: | 16 ms |
Recording method: | 2 - 7 RLL |
TEST3 setup type: | 13 |
1 full length IBM PC/XT/286 compatible low profile 16 bit ISA slot;
1 half length IBM PC/XT compatible low profile 8-bit ISA slot
Combined power for both slots:+ 5 V 2.3A
+12 V 0.7A
Maximum card sizes:
16-bit long slot333.502mmL +/- .5mm x 106.68mmW
99.06mmW +/- .3mm w/o connector
33mmH or 13mmH if short slot used
8-bit short slot140mmL x 13mmH, width same as 16 bit
1) Power on/off
Located on back of computer
2) A/B/PRT switch
Located on left side of computer
Computer must be re-booted for switch change to take effect.
With switch set to "A", external FDD port is accessed as drive A; internal 3.5" FDD as drive B.
With switch set to "B", external FDD port is accessed as drive B, internal 3.5" FDD as drive A.
Switch is set to "PRT" for parallel printer output.
1) Operating condition
Ambient temperature: | 41 to 95 degrees F. 5 to 35 degrees C. |
Relative Humidity: | 20% to 80% non-condensing |
2) Non-Operating condition
Ambient temperature: | -4 to 140 degrees F. -20 to 60 degrees C. |
Relative Humidity: | 5% to 90% non-condensing |
PC10-PA8304U | 2MB memory module (no longer manufactured) |
PC-PA8313U | 8MB memory module (requires at least one 2MB memory module) (no longer manufactured) |
PC-PA7438EB | 300/1200 bps Hayes compatible modem (no longer manufactured) |
PC-T24A | 2400 bps Hayes compatible Toshiba expansion slot modem w/serial port (no longer manufactured) |
PC-PA5467U | ToshibaLAN 16 bit Ethernet card (no longer manufactured) |
PC-PA5466U | ToshibaLAN 8 bit Ethernet card (IBM/XT compatible 1/2 size card) (no longer manufactured) |
PC-PA7225U | 5.25" 360KB external FDD with 18VDC adapter |
PC-PA7367E | Floppy Link to 5.25" desktop diskette drive (no longer manufactured) |
PC-PA722L | TD80 external tape drive (no longer manufactured) |
PC-PA801L | Statpower Prowatt 125 auto adapter |
Contact ASP | 100MB hard drive upgrade (Installed by Toshiba Authorized Service Providers) |
Contact ASP | 200MB hard drive upgrade (Installed by Toshiba Authorized Service Providers) |
PC-PA7310U | Expansion chassis & cable (requires expansion chassis interface card) (no longer manufactured) |
PC-PA7313E | Expansion interface card (Toshiba expansion slot) (no longer manufactured) |
PC-PA7597E | Fabric carrying case (no longer manufactured) |
PC-PA7598 | Leather carrying case (no longer manufactured) |
PR-PA2750U | ExpressWriter 201 portable printer (no longer manufactured) |
PC10-PA52LCD | STN-LCD color display upgrade |
PC-SW004 | Toshiba BASIC 3.30 (no longer manufactured) |
PC-SW008 | Toshiba MS-DOS 3.30 (no longer manufactured) |
PC-SW007 | Toshiba MS-DOS 4.01 (no longer manufactured) |
PC-SW013 | Toshiba MS-DOS 5.0 (no longer manufactured) |
PC-SW015 | Toshiba MS-DOS 5.0 (no longer manufactured) |
PC-SW012 | Toshiba MS OS/2 operating system 1.21(no longer manufactured) |
Address range | Space (Kilobytes) | Used For: |
'000000'
'09FFFF' |
640 | System working memory |
'0A0000'
'0BFFFF' |
128 | Video RAM |
'0C0000'
'0C7FFF' |
32 | HRGS ROM (BIOS RAM) |
'0C8000'
'0CFFFF' |
32 | (Not used) |
'0D0000'
'0DFFFF' |
64 | EMS window |
'0E0000'
'0EFFFF' |
64 | (Not used) |
'0F0000'
'0FFFFF' |
64 | System BIOS ROM (BIOS RAM) |
'100000'
'1FFFFF' |
1,024 | System memory |
'200000'
'FDFFFF' |
14,208 | Memory expansion area |
'FE0000'
'FEFFFF' |
64 | (Not Used) |
'FF0000'
'FFFFFF' |
64 | System BIOS ROM (BIOS RAM) |
Same as T5100 (refer to that section)
Port Address
From / To |
Device / Function |
'000' / '01F' | 82C37A : DMA Controller 1 |
'020' / '03F' | 82C59A : Interrupt Controller 1 |
'040' / '05F' | 82C54 : Timer |
'060' / '06F' | 8742: Keyboard Controller |
'070' / '07F' | RTC & NMI |
'080' / '09F' | DMA Page Register |
'0A0' / '0BF' | 82C59A : PIC 2 |
'0C0' / '0DF' | 82C37A : DMA Controller 2 |
'0E0' / '0FF' | NDP Error clear port |
'100' / '1E8' | (Not Used) |
'1F0' / '1F7' | HDC port |
'1F8' / '1FE' | (Not Used) |
'200' / '207' | (Not Used) |
'208' | LIM Set 0 Page Register |
'209' / '217' | (Not Used) |
'218' | LIM Set 1 Page Register |
'219' / '257' | (Not Used) |
'258' | LIM Set 5 Page Register |
'259' / '267' | (Not Used) |
'268' | LIM Set 6 Page Register |
'269' / '2E7' | (Not Used) |
'2E8' / '2EF' | SIO Port 2 |
'2F0' / '2F7' | (Not Used) |
'2F8' / '2FF' | SIO Port (1, 2, Modem card) |
'300' / '377' | (Not Used) |
'378' / '37F' | Printer Port |
'380' / '3AF' | (Not Used) |
'3B0' / '3DF' | BGS/HRGS Ports |
'3E0' / '3E7' | (Not Used) |
'3E8' / '3EF' | SIO Port 2 |
'3F0' / '3F7' | FDC/FDD Interface (with HDC) |
'3F8' / '3FF' | SIO Port (1, 2, Modem card) |
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.