_______________________________________________________________
UPDATED 11/3/94 (91500)
PROCESSOR | PART NUMBER | |||||
PEN COMPUTERS | ||||||
Dynapad T100X Penpoint - 40MB | AM386SXLV/25 | PC1069U-P4A | *NLM | |||
Dynapad T100X Windows for Pen - 80MB | AM386SXLV/25 | PC1070U-P3A | *NLM | |||
Dynapad T100X Pen Write - 40MB | AM386SXLV/25 | PC1069U-P5A | *NLM | |||
Dynapad T100X Windows for Pen - 40MB | AM386SXLV/25 | PC1069U-P3A | *NLM | |||
Dynapad T200 Windows for Pen - 80MB | 486DX2/40 | PA1162U-P3A | ||||
Dynapad T200 Pen Write - 80MB | 486DX2/40 | PA1162U-P5A | ||||
Dynapad T200 Pen DOS - 80MB | 486DX2/40 | PA1162U-P6A | ||||
Dynapad T200CS Windows for Pen - 80MB | 486DX2/40 | PA1162U-V3A | ||||
Dynapad T200CS Pen Write - 80MB | 486DX2/40 | PA1162U-V5A | ||||
Dynapad T200CS Pen DOS - 80MB | 486DX2/40 | PA1162U-V6A | ||||
SATELLITE™ NOTEBOOKS | ||||||
T1910 - 120MB | 486SX/33 | PA1113U-M2A | *NLM | |||
T1910 - 200MB | 486SX/33 | PA1114U-M2A | *NLM | |||
T1910CS - 120MB (Dual Scan Color) | 486SX/33 | PA1113U-S2A | *NLM | |||
T1910CS - 200MB (Dual Scan Color) | 486SX/33 | PA1114U-S2A | *NLM | |||
T1950CS - 200MB (Dual Scan Color) | 486DX2/40 | PA1152U-S2A | *NLM | |||
T1950CT - 200MB (Active Color) | 486DX2/40 | PA1152U-T2A | *NLM | |||
T1950CT - 320MB (Active Color) | 486DX2/40 | PA1153U-T2A | *NLM | |||
T1960CS - 200MB (Dual Scan Color) | 486DX2/50 | PA1170U-S2A | *NLM | |||
T1960CS - 320MB (Dual Scan Color) | 486DX2/50 | PA1171U-S2A | *NLM | |||
T1960CT - 200MB (Active Color) | 486DX2/50 | PA1170U-T2A | *NLM | |||
T1960CT - 320MB (Active Color) | 486DX2/50 | PA1171U-T2A | *NLM | |||
T2100 - 250MB | 486DX2/50 | PA1176U-M2A | ||||
T2100CS - 330MB (Dual Scan Color) | 486DX2/50 | PA1179U-S2A | ||||
T2100CT - 330MB (Active Color) | 486DX2/50 | PA1181U-T2A | ||||
T2105 - 250MB | 486DX2/50 | PA1176U-M6A | ||||
T2105CS - 330MB (Dual Scan Color) | 486DX2/50 | PA1179U-S6A | ||||
T2105CT - 330MB (Active Color) | 486DX2/50 | PA1181U-T6A | ||||
T2110CS - 330MB (Dual Scan Color) | 486DX4/75 | PA1208U-S2A | ||||
T2115CS - 330MB (Dual Scan Color) | 486DX4/75 | PA1208U-S6A | ||||
T2130CS - 500MB (Dual Scan Color) | 486DX4/75 | PA1196U-S2A | ||||
T2130CT - 500MB (Active Color) | 486DX4/75 | PA1198U-T2A | ||||
T2135CS - 500MB (Dual Scan Color) | 486DX4/75 | PA1196U-S6A | ||||
T2135CT - 500MB (Active Color) | 486DX4/75 | PA1198U-T6A | ||||
SATELLITE PRO™ NOTEBOOKS | ||||||
T2150CDS - 500MB (Dual Scan Color) | 486DX4/75 | PA1184U-S2A | ||||
T2150CDT - 500MB (Active Color) | 486DX4/75 | PA1186U-T2A | ||||
T2400CS - 250MB (Dual Scan Color) | 486DX2/50 | PA1154U-S2A | ||||
T2400CS - 320MB (Dual Scan Color) | 486DX2/50 | PA1155U-S2A | ||||
T2400CT - 250MB (Active Color) | 486DX2/50 | PA1154U-T2A | ||||
T2400CT - 320MB (Active Color) | 486DX2/50 | PA1155U-T2A | ||||
T2450CT - 320MB (Active Color) | 486DX4/75 | PA1190U-T2A | ||||
Satellite Pro™ 400CS (Dual Scan Color) | 75Mhz Pentium™ | PA1207U-S2A | ||||
Satellite Pro™ 400CDT (Active Color) | 75Mhz Pentium™ | PA1207U-T2C | ||||
Satellite Pro™ 405CS (Dual Scan Color) | 75Mhz Pentium™ | PA1207U-S6A | ||||
PORTÉGÉ™ ULTRA-PORTABLE NOTEBOOKS | ||||||
T3400 - 120MB | 486SX/33 | PA1116U-M9A | *NLM | |||
T3400CT - 120MB (Active Color) | 486SX/33 | PA1116U-T9A | ||||
T3400CT - 250MB (Active Color) | 486SX/33 | PA1121U-T9A | ||||
T3600CT - 250MB (Active Color) | 486DX2/50 | PA1119U-T9A | ||||
T3600CT - 500MB (Active Color) | 486DX2/50 | PA1122U-T9A | ||||
Portégé 610CT - 686MB (Active Color) | 90Mhz Pentium | PA1123U-T9A | ||||
PERFORMANCE NOTEBOOKS | ||||||
T4600C - 200MB (Active Color) | 486SL/33 | PA1202U-X2A | *NLM | |||
T4600C - 320MB (Active Color) | 486SL/33 | PA1203U-X2A | *NLM | |||
T4700CS - 200MB (Dual Scan Color) | 486DX2/50 | PA1156U-S2A | *NLM | |||
T4700CS - 320MB (Dual Scan Color) | 486DX2/50 | PA1157U-S2A | *NLM | |||
T4700CT - 200MB (Active Color) | 486DX2/50 | PA1158U-T2A | *NLM | |||
T4700CT - 320MB (Active Color) | 486DX2/50 | PA1159U-T2A | *NLM | |||
T4800CT - 500MB (Active Color) | 486DX4/75 | PA1161U-T2A | *NLM | |||
T4850CT - 500MB (Active Color) | 486DX4/75 | PA1172U-T2A | *NLM | |||
T4850CT - 772MB (Active Color) | 486DX4/75 | PA1174U-T2A | *NLM | |||
T4900CT - 772MB (Active Color) | 75Mhz Pentium | PA1205U-T2A | *NLM | |||
ADVANCED PORTABLES | ||||||
T6600C -510MB (Active Color) | 486DX2/66 | PA1609U-X7A | ||||
T6600C/CD -510MB (Active Color) | 486DX2/66 | PA1609U-X8A | ||||
DESK STATION IV | N/A | PC-PA2701U |
NLM - No longer Manufactured
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.