_______________________________________________________________
(No longer manufactured) (2200)
Model number: | T2200SX 40MB - PA1023U (FCC ID# CJ6UN521)
T2200SX 60MB - PA1024U (FCC ID# CJ6UN157) T2200SX 80MB - PA1025U (FCC ID# CJ6UN521) |
Dimensions: | 11.7"W x 8.3"D x 1.6"H |
Weight: | 5.5 lbs. with battery pack |
Voltage: | Computer DC input - 18VDC, 1.1A
Universal AC adapter - 100-240 VAC 50-60 Hz |
Battery: | Removable rechargeable Nickel Hydride battery pack |
CPU: | 80386SX-20 (20/10MHz), 80387SX-20 coprocessor socket |
RAM memory: | 2MB standard (640KB conventional; 1.384MB extended or HardRAM) Memory expandable up to 10MB via one credit card style memory slot when optional 2MB, 4MB, or 8MB card is added |
Video RAM: | 256KB |
Number of keys: | 82 |
Keyboard type: | 101-key keyboard compatible |
Drives: | One 1.44MB 3.5" floppy disjk drive
One 40MB, 60MB, or 80MB hard disk drive |
Standard features: | AutoResume
HardRAM Automatic display and hard drive shutdown CPU sleep mode Intelligent power supply with battery "gas gauge" Shadow BIOS ROM |
Operating system included: | Toshiba MS-DOS 5.0 |
Compatible with software written for the IBM PC/XT/AT using VGA, EGA, or CGA resolution graphics modes
VGA color video port
RS-232-C serial port
Parallel printer/external diskette or tape drive port
Numeric keypad/101-key keyboard adapter port
Credit card style modem slot
150 pin expansion interface connector
PS/2 mouse port
Credit card style memory slot
Display area: | 7.6"W x 5.7"H; 9.5" diagonal |
Resolution: | 640 x 480 |
Dot dimension: | .24mm x .24mm |
Dot pitch: | .27mm x .27mm |
Aspect ratio: | 1 : 1 |
Contrast: | 15 : 1 |
Gray scales: | 16 gray scales |
Conner Peripherals HDD: | CP2044 |
Interface: | IDE |
Average access time | 19ms |
Recording method: | 2-7 RLL |
Conner Peripherals HDD: | CP2064 |
Interface: | IDE |
Average access time: | 19ms |
Recording method: | 2-7 RLL |
JVC HDD: | JDE2085M |
Interface: | IDE |
Average access time: | 16ms |
Recording method: | 2-7 RLL |
Fn + PgUp | 20MHz CPU Speed |
Fn + PgDn | 10MHz CPU Speed |
Fn + Esc | Toggles pop-up window |
Fn + F10 | Toggles keypad overlay |
Fn + F11 | NUM LOCK |
Fn + CTRL | Simulate IBM enhanced keyboard Right Ctrl |
Fn + ALT | Simulate IBM enhanced keyboard Right Alt |
Fn + enter | Simulate IBM enhanced keyboard numeric keypad Enter |
Located on left side of computer
Located on left side of computer
Located on right side of display
Ambient temperature: | 41 to 95 degrees F. 5 to 35 degrees C. |
Relative Humidity: | 20% to 80% non-condensing |
Altitude (from sea level): | -200 to 10,000 ft. (-60 to 3,000 meters) |
Ambient temperature: | -4 to 140 degrees F. -20 to 60 degrees C. |
Relative Humidity: | 8% to 80% non-condensing |
Altitude (from sea level): | 30,000 ft. (10,000 meters) max. |
Ambient temperature: | 79 degrees F. (26 degrees C.) maximum |
PC-PA2000U | 2MB memory card (no longer manufactured) |
PC-PA2001U | 4MB memory card (no longer manufactured) |
PC-PA2002U | 8MB memory card (no longer manufactured) |
PC22-T24M | 2400 bps credit card size Hayes compatible MNP5 modem (no longer manufactured) |
PC-PA7225U | 5.25" 360KB external FDD with 18VDC adapter |
PC-PA2404URA | NiMh battery pack - 2200 mAh |
PC-PA2500L | Battery pack recharger with AC adapter (no longer manufactured) |
PC-PA2400U | Universal AC adapter 18 VDC |
PC-PA750L | Auto adapter - 12 VAC (no longer manufactured) |
PC-PA801L | Statpower Prowatt 125 auto adapter |
PC-PA2113 | Toshiba 150 pin SCSI adapter (replaces PC-PA2112) |
PC-PA7354E | 17-key numeric keypad |
PC-PA8718U | 101-key keyboard adapter with external power supply |
PC-PA722L | TD80 external tape backup drive (no longer manufactured) |
PC-PA2700UXZ | Desk Station lV (replaces PC-PA2700UX) |
PC-PA2701U | Desk Station IV (replaces PC-PA2700UXZ) |
PC-PA270L | Axonix Cablemate port replicator |
PC-PA3300L | PC Guardian computer lock (no longer manufactured) |
PC-PA877LX | Fabric carrying case (no longer manufactured) |
PC-PA1000L | Leather carrying case (no longer manufactured) |
PC-PA1050L | Leather attache case |
PC13-PA874L | Executive leather portfolio (no longer manufactured) |
NWCCAFB | Twin fabric carrying case |
NWCCALB | Twin leather carrying case |
PC-PA180B | Blue PC Pack carrying case |
PC-PA180R | Red PC Pack carrying case |
PR-PA2750U | ExpressWriter 201 portable printer (no longer manufactured) |
PC-SW013 | Toshiba MS-DOS 5.0 (no longer manufactured) |
PC-SW015 | Toshiba MS-DOS 5.0 (no longer manufactured) |
PC-SW007 | Toshiba MS-DOS 4.01 (no longer manufactured) |
PC-SW004 | Toshiba BASIC 3.30 (no longer manufactured) |
PC-SW012 | Toshiba MS OS/2 operating system 1.21 (no longer manufactured) |
Address range |
Space (Kilobytes) |
Used For: |
'000000'
'09FFFF' |
640 | Conventional memory |
'0A0000'
'0BFFFF' |
128 | Video RAM |
'0C0000'
'0C7FFF' |
32 | VGA BIOS ROM |
'0C8000'
'0DFFFF' |
96 | Reserved |
'0E0000'
'0E7FFF' |
32 | HardRAM window |
'0E8000'
'0EFFFF' |
32 | Backup RAM |
'0F0000'
'0FFFFF' |
64 | System BIOS ROM |
'100000'
'25FFFF' |
1,408 | System working memory |
'260000'
'A5FFFF' |
8,192 | Optional working memory |
'FF0000'
'FFFFFF' |
64 | System BIOS ROM (Duplicated) |
Interrupt | Level | Assigned To: |
-- | NMI | RAM Parity Error, I/O Channel Error |
0 | Timer | |
1 | Keyboard | |
2 | PIC 2 for level 8 to 15 | |
1 | 3 | Secondary Communications (COM 2) |
4 | Primary Communications (COM 1) | |
5 | PRT 2 | |
6 | FDC | |
7 | PRT 1 | |
8 | RTC | |
9 | Software Redirect to INT '0A' | |
2 | 10 | (Reserved) |
11 | (Reserved) | |
12 | PS/2 Mouse | |
13 | NDP | |
14 | HDC | |
15 | (Reserved) |
Port Address
From / To |
Device / Function |
'000' / '01F' | 82C37 : DMA Controller 1 |
'020' / '03F' | 82C59 : PIC 1 |
'040' / '05F' | 82C54 : Timer |
'060' / '06F' | 80C42 : KBC |
'070' | NMI |
'070' / '07F' | RTC |
'080' / '09F' | DMA Page Register |
'0A0' / '0BF' | 82C59 : PIC 2 |
'0C0' / '0DF' | 82C37 : DMA Controller 2 |
'0E0' / '0EF' | Special Register |
'0F0' / '0F7' | 80387SX : NDP |
'100' / '1EF' | VGA |
'1F0' / '1FF' | HDC |
'200' / '207' | Game I/O |
'208' / '20F' | (Not used) |
'210' / '217' | Expansion Unit |
'218' / '277' | (Not used) |
'278' / '27F' | Parallel PRT 2 |
'280' / '2F7' | (Not Used) |
'2F8' / '2FF' | Serial Port 2 (COM 2) |
'300' / '31F' | Prototype card |
'320' / '32F' | XT type HDC |
'330' / '337' | (Not Used) |
'338' / '33F' | Serial Port 3 (COM 3) |
'340' / '377' | (Not Used) |
'378' / '38F' | Parallel PRT 1 |
'380' / '38F' | SDLC, Bisynchronous 2 |
'390' / '39F' | (Not Used) |
'3A0' / '3AF' | Bisynchrounous 1 |
'3B0' / '3BF' | MDA, PRT |
'3C0' / '3DF' | CGA, EGA, VGA |
'3E0' / '3E7' | (Not Used) |
'3E8' / '3FF' | Serial Port 3 (COM 3) |
'3F0' / '3F7' | FDC |
'3F8' / '3FF' | Serial Port 1 (COM1)f |
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.