_______________________________________________________________
PC-PA2701U (1011)
FUNCTION: | To expand external interface capabilites by using expansion cards and 5 1/4" industry standard devices. | |||||
COMPATIBILITY: | T2200SX, T3300SL, T4400C, T4400SX, T4400SXC, T4500, T4500C, T4600, T4600C, T4700CS, T4700CT, T4800CT, T4850CT, T4900CT | |||||
DIMENSIONS: | ||||||
OVERALL: | 4.4"H x 13.6"W x 15.9"D | |||||
EXPANSION SLOTS | (98-pin AT-type slot w/AT type connector):
Slot One: 25.4 x 339 x 122mm (1.0" x 13.3" x 4.8") Slot Two: 20.3 x 339 x 122mm (0.8" x 13.3" x 4.8") |
|||||
EXPANSION BAY: | Maximum device size: 43 x 208 x 150mm (1.7" x 8.2" x 5.9") | |||||
WEIGHT: | 15.7 lbs. NOTE: Monitor stand holds 44 lbs. maximum. | |||||
PORTS: | 1 - RS232C serial port COM1(3F8H-3FFH) or COM2(2F8H-2FFH)
1 - Parallel printer port(378H-37FH, BI-DIR) 1 - FDD port 1 - analog VGA port, 15 pin 1 - PS/2 keyboard port 1 - PS/2 mouse port |
|||||
POWER: | ||||||
AC INPUT: | Voltage: 115-240V Frequency: 50-60Hz Current: 1.8A (50Hz); 2.8 (60Hz) | |||||
DC OUTPUT: | Constant voltage for operation: 21 volts, 1.9A (max) Constant current for operation: 1.9A | |||||
EXPANSION SLOTS and 5 1/4" EXPANSION BAY: | ||||||
Volts | Continuous | Peak | EXP. SLOT | Drive Bay Power | ||
DC | Amps | Amps | PIN # | Connector PJ7 | ||
+ 5V 5% | 7.5 | 8.0 | B03,B29,D16 | 4 | ||
- 5V 10% | 0.4 | - | B05 | - | ||
+ 12V 5% | 2.9 | 5.9 | B09 | 1 | ||
- 12V 10% | 0.6 | - | B07 | - |
EXPANSION: IBM PC/AT expansion slot signals NOT SUPPORTED:
SIGNAL |
PIN NUMBER |
DESCRIPTION |
OWS | DO8 | 0 Wait State |
DRQ0 | D09 | DMA Request Channel 0 |
DRQ7 | D15 | DMA Request Channel 7 |
-DACK0 | D08 | DMA Acknowledge Channel 0 |
-DACK7 | D14 | DMA Acknowledge Channel 7 |
IRQ15 | D06 | Interrupt Request Level 15 |
_______________________________________________________________
Toshiba America Information Systems Inc. (" TAIS ") shall not be liable for damages of any kind for use of this information, Which is subject to change without notice. Copyright 1994, 1995 TAIS.