_______________________________________________________________
(No longer manufactured) (4400)
Model number: | T4400SX LCD 80MB - PA1102U (FCC ID# CJ6UK904)
T4400SX PDP 80MB - PA1102UW (FCC ID# CJ6UK905) T4400SX LCD 120MB - PA1103U (FCC ID# CJ6UK904) T4400SX PDP 120MB - PA1103UW (FCC ID# CJ6UK905) |
Dimensions: | 11.7"W x 8.3"D x 2.2"H |
Weight: | 7.25 lbs. with battery pack |
Voltage: | Computer DC input - 21VDC, 1.9A
Universal AC adapter - 100-240 VAC 50-60 Hz |
Battery: | Removable rechargeable NiCD battery pack |
CPU: | I486 SX-25 (8KB internal cache), Upgradeable to i486DX-25 for coprocessor feature |
RAM memory: | 2MB standard (640KB conventional; 1280KB extended or HardRAM; 128KB shadow ROM) Memory expandable up to 18MB via one credit card style memory slot when optional 2MB, 4MB, 8MB, or 16MB card is added |
Video RAM: | 256KB |
Number of keys: | 82 |
Keyboard type: | 101-key keyboard compatible |
Drives: | One 1.44MB 3.5" floppy disk drive
One 80MB or one 120MB hard disk drive |
Standard features: | AutoResume electronic bookmark
HardRAM Automatic display and hard drive shutdown CPU sleep mode, Intelligent power supply with battery "gas gauge" 3.5 hrs. battery life; recharges in 1.5 hrs. Low battery warning light and audible alarm Password protection Product Support U.S. and International limited warranty Toshiba exceptional care program (requires enrollment) |
Operating system included: | Toshiba MS-DOS 5.0 |
Compatible with software written for the IBM PC/XT/AT using VGA, EGA, or CGA resolution graphics modes
VGA color video port
RS-232-C serial port
Parallel printer/external diskette or tape drive port
Numeric keypad/101-key keyboard adapter port
Built-in modem slot - "E" form factor ("D" form factor compatible)
150 pin expansion interface connector
PS/2 mouse port
Credit card style memory slot
Display area: | 7.7"W x 5.75"H; 9.5" diagonal |
Resolution: | 640 x 480 |
Dot dimension: | .24mm x .24mm |
Dot pitch: | .30mm x .30mm |
Aspect ratio: | 1 : 1 |
Contrast: | 15 : 1 |
Gray scales: | 16 gray scales in 640 x 480, 64 in 320 x 200 resolution |
Display area: | 7.7"W x 5.75"H; 9.5" diagonal | |
Resolution: | 640 x 480 | |
Dot dimension: | .24mm x .24mm | |
Dot pitch: | .30mm x .30mm | |
Aspect ratio: | 1 : 1 | |
Contrast: | 100:1 | |
Gray scales: | 16 | |
Simultaneous display to external monitor |
Conner Peripherals HDD: | CP-2084 |
Interface: | IDE |
Average access time: | 19ms |
Recording method: | RLL 2-7 |
Toshiba HDD: | MK-2124FC |
Interface: | IDE |
Average access time: | 17ms |
Recording method: | RLL 2-7 |
or
Conner Peripherals HDD: | CP-2124 |
Interface: | IDE |
Average access time: | 17ms |
Recording method: | RLL 2-7 |
1) Change speed
Fn + PgUp | 25MHz CPU Speed, 8MHz bus speed |
Fn + PgDn | 25MHz CPU Speed, 4MHz bus speed |
2) Pop-up window
Fn + Esc | Toggles pop-up window |
3) Keypad overlay
Fn + F10 | Toggles keypad overlay |
Fn + F11 | Num lock |
Fn + F12 | Scroll lock |
4) FN key
Fn + Alt | Simulate IBM enhanced keyboard Right ALT |
Fn + Ctrl | Simulate IBM enhanced keyboard Right CTRL |
Fn + Enter | Simulate IBM enhanced keyboard numeric keypad Enter |
1) Power on/off
Located on left side of computer
2) Reset
Located on back of computer
3) LCD brightness and contrast dials
Located on right side of display on LCD models only
1) Operating condition
Ambient temperature: | 41 to 95 degrees F. 5 to 35 degrees C. |
Relative Humidity: | 20% to 80% non-condensing |
Altitude (from sea level): | -200 to 10,000 ft. (-60 to 3,000 meters) |
2) Non-Operating condition
Ambient temperature: | -4 to 140 degrees F. -20 to 60 degrees C. |
Relative Humidity: | 8% to 80% non-condensing |
Altitude (from sea level): | 30,000 ft. (10,000 meters) max. |
3) Wet bulb temperature condition
Ambient temperature: | 79 degrees F. (26 degrees C.) maximum |
PC-PA2003U | 2MB memory card (no longer manufactured) |
PC-PA2004U | 4MB memory card |
PC-PA2005U | 8MB memory card |
PC-PA2010U | 16MB memory card |
PC-T24D | 2400 bps Hayes compatible dedicated built-in modem (Bell or CCITT) (no longer manufactured) |
PC-T24D/F | 2400bps data/9600bps send/receive FAX built-in modem |
PC-T144D/F | 14400 bps send/receive FAX built-in modem (no longer manufactured) |
PC-T24D/X or
PC-T24D/X2 |
2400 bps Hayes compatible built-in modem w/enhanced protocol (MNP5, V.42 bis)
(both no longer manufactured) |
PC-TCL24A | Audiovox Axsys cellular connection for use with T24D/X modem (no longer manufactured) |
PC-TCL24M | Motorola Axsys cellular connection for use with T24D/X modem (no longer manufactured) |
PC-TCL24N | NEC Axsys cellular connection for use with T24D/X modem (no longer manufactured) |
PC-TCL24U | Uniden Axsys cellular connection for use with T24D/X modem (no longer manufactured) |
PC-PA7225U | 5.25" 360KB external FDD with 18VDC adapter |
PC-PA2407URA | Battery pack - 2400 mAh |
PC-PA900L | Battery pack recharger with AC adapter (no longer manufactured) |
PC24-PA2408U | Universal AC adapter 21 VDC |
PC24-PA800L | Auto adapter - 12 VAC (no longer manufactured) |
PC-PA801L | Statpower Prowatt 125 auto adapter |
PC-PA2113 | Toshiba SCSI adapter (replaces PC-PA2112) |
PC-PA7354E | 17-key numeric keypad |
PC-PA8718U | 101-key keyboard adapter with external power supply |
PC-PA722L | TD80 external tape backup drive (no longer manufactured) |
PC-PA3305L | PC Guardian computer lock (no longer manufactured) |
PC-PA2700UXZ | Desk Station lV (replaces PC-PA2700UX) |
PC-PA2701U | Desk Station IV (replaces PC-PA2700UXZ) |
PC-PA270L | Axonix Cablemate port replicator |
PC-PA877LX | Fabric carrying case (no longer manufactured) |
PC-PA180B | Blue PC Pack carrying case |
PC-PA180R | Red PC Pack carrying case |
PC-PA1000L | Leather carrying case (no longer manufactured) |
PC-PA1050L | Leather attache case |
PC13-PA874L | Executive leather portfolio (no longer manufactured) |
PR-PA2750U | ExpressWriter 201 portable printer (no longer manufactured) |
PC-SW013 | Toshiba MS-DOS 5.0 (no longer manufactured) |
PC-SW015 | Toshiba MS-DOS 5.0 (no longer manufactured) |
PC-SW007 | Toshiba MS-DOS 4.01 (no longer manufactured) |
PC-SW004 | Toshiba BASIC 3.30 (no longer manufactured) |
PC-ASP44DX | Intel 486DX upgrade kit for I486 SX models (no longer manufactured) |
Address range |
Space (Kilobytes) |
Used For: |
'00000000'
'0009FFFF' |
640 | Conventional memory |
'000A0000'
'000BFFFF' |
128 | Video RAM for VGA |
'000C0000'
'000C7FFF' |
32 | VGA BIOS ROM |
'000C8000'
'000DFFFF' |
96 | Reserved |
'000E0000'
'000E7FFF' |
32 | HardRAM window |
'000E8000'
'000EFFFF' |
32 | Backup RAM |
000F0000'
'000FFFFF' |
64 | System BIOS ROM |
'00100000'
'001FFFFF' |
1,024 | System working memory |
'00200000'
'0011FFFF' |
16,384 | Optional working memory |
'00120000'
'FFFEFFFF' |
Memory expansion in expansion port | |
'FFFF0000'
'FFFFFFFF' |
64 | System BIOS ROM (Duplicated) |
Interrupt | Level | Assigned To: |
-- | NMI | RAM Parity Error; I/O Channel Error |
0 | Timer | |
1 | Keyboard | |
2 | PIC 2 for levels 8 to 15 | |
1 | 3 | Secondary Communications (COM 2) |
4 | Primary Communications (COM 1) | |
5 | PRT 2 | |
6 | FDC | |
7 | PRT 1 | |
8 | RTC | |
9 | Software Redirect to INT '0A' | |
2 | 10 | (Reserved) |
11 | (Reserved) | |
12 | PS/2 Mouse | |
13 | NDP of 80486DX | |
14 | HDC | |
15 | (Reserved) | |
Port Address
From / To |
Device / Function |
'000' / '01F' | 82C37 : DMA Controller 1 |
'020' / '03F' | 82C59 : PIC 1 |
'040' / '05F' | 82C54 : Timer |
'060' / '06F' | KBC |
'070' | NMI |
'070' / '07F' | RTC |
'080' / '09F' | DMA Page Register |
'0A0' / '0BF' | 82C59 : PIC 2 |
'0C0' / '0DF' | 82C37 : DMA Controller 2 |
'0E0' / '0EF' | Special Register |
'0F0' / '0F7' | NDP |
'100' / '1EF' | VGA |
'1F0' / '1FF' | HDC |
'200' / '207' | Game I/O |
'208' / '20F' | (Not Used) |
'210' / '217' | Expansion Unit |
'218' / '21F' | (Not Used) |
'220' / '257' | (Not Used) |
'258' / '25F' | (Not Used) |
'260' / '267' | (Not Used) |
'268' / '26F' | (Not Used) |
'270' / '277' | (Not Used) |
'278' / '27F' | Parallel PRT 2 |
'280' / '2A7' | (Not Used) |
'2A8' / '2AF' | Reserved for EMS |
'2B0' / '2B7' | (Not Used) |
'2B8' / '2BF' | Reserved for EMS |
'2C0' / '2DF' | (Not Used) |
'2E0' / '2E7' | (Not Used) |
'2E8' / '2EF' | Reserved for EMS |
'2F0' / '2F7' | (Not Used) |
'2F8' / '2FF' | Serial Port 2 (COM 2) |
'300' / '31F' | Prototype card |
'320' / '32F' | XT type HDC |
'330' / '337' | (Not Used) |
'338' / '33F' | Serial Port 3 (COM 3) |
'340' / '377' | (Not Used) |
'378' / '37F' | Parallel PRT 1 |
'380' / '38F' | SDLC, Bisynchronous 2 |
'390' / '39F' | (Not Used) |
'3A0' / '3AF' | Bisynchronous 1 |
'3B0' / '3BF' | MDA, PRT |
'3C0' / '3DF' | CGA, EGA, VGA |
'3E0' / '3E7' | (Not Used) |
'3E8' / '3FF' | Serial Port 3 (COM 3) |
'3F0' / '3F7' | FDC |
'3F8' / '3FF' | Serial Port 1 (COM1) |
'400' / '47F' | (Not Used) |
'480' / '49F' | DMA Hi-Page Register |
1notice. Copyright 1994, 1995 TAIS.